Target Starting Pay 2026
How much does Target pay to start? Target's starting pay is location-specific — guest advocates and cashiers start from $15.50 to $20/hr depending on the city. Here's the posted starting pay by market, plus what it means after taxes.
Target starting wages by city
Posted starting rates by market for guest advocate, cashier, general merchandise, inbound, and fulfillment roles.
| Position | Location | Starting |
|---|---|---|
| Guest Advocate / GM / Inbound | South Lake Tahoe, CA | $20.00/hr |
| Guest Advocate / Cashier | Los Angeles, CA | $19.50/hr |
| Guest Advocate / GM / Inbound | Los Angeles, CA | $19.25/hr |
| Guest Advocate / Cashier | New York City, NY | $19.25/hr |
| Guest Advocate / Inbound | Long Island City, NY | $18.75/hr |
| Guest Advocate / Fulfillment | Rolling Hills Estates, CA | $18.75/hr |
| Guest Advocate / Cashier | Santa Barbara, CA | $18.75/hr |
| Guest Advocate / Fulfillment | Costa Mesa, CA | $18.50/hr |
| Guest Advocate / Cashier | Folsom, CA | $18.25/hr |
| Guest Advocate / Cashier | Westbury, NY | $18.00/hr |
| Guest Advocate / Cashier | Amherst, NY | $17.25/hr |
| Guest Advocate / Cashier | Liberty Hill, TX | $16.50/hr |
| Guest Advocate / Fulfillment | Austin, TX | $16.50/hr |
| Guest Advocate / Cashier | Dallas, TX | $16.00/hr |
| Guest Advocate / Cashier | Fort Lauderdale, FL | $16.00/hr |
| Guest Advocate / Cashier | Coral Springs, FL | $16.00/hr |
| Guest Advocate / Cashier | Winter Garden, FL | $15.75/hr |
| Guest Advocate / Cashier | Grapevine, TX | $15.50/hr |
| Hourly Team Member | Nationwide | $15.00/hr |
Target's nationwide hourly team member range is $15-$24/hr; the figures above are posted starting rates by market.
Target starting pay after taxes
What Target's starting rates look like as take-home (single filer, 40 hrs/week), California vs. a no-tax state like Texas:
| Starting rate | Annual gross | CA take-home | TX take-home |
|---|---|---|---|
| $15/hr (nationwide min) | $31,200 | ~$26,300 | ~$27,100 |
| $16/hr (Dallas/FL) | $33,280 | ~$28,000 | ~$28,900 |
| $18.75/hr (Santa Barbara) | $39,000 | ~$32,100 | ~$33,300 |
| $19.50/hr (Los Angeles) | $40,560 | ~$33,300 | ~$34,500 |
| $20/hr (S. Lake Tahoe) | $41,600 | ~$34,100 | ~$35,300 |
Estimates include federal tax, Social Security, and Medicare; CA adds state tax and SDI. Excludes benefits and retirement.
See your exact Target take-home
Enter your rate, state, and deductions for a personalized net pay estimate.
Try the calculator →Target vs. Walmart & Costco
Target's location-based starting pay ($15.50–$20/hr) often edges out Walmart's base team associate rate (~$14/hr), though Walmart's specialized roles start higher. Costco's entry rate (~$20/hr) is generally the highest of the three big retailers.