2026 GS Pay Scale in Dallas-Fort Worth
Locality-adjusted federal General Schedule salaries for the Dallas-Fort Worth, TX-OK pay area. Base rates plus the 27.26% Dallas-Fort Worth locality adjustment, effective January 2026.
🏛️ Source: Base rates from U.S. OPM Salary Table 2026-GS; the 27.26% locality adjustment is the official 2026 rate for the Dallas-Fort Worth, TX-OK area. Public government record.
27.26%
Locality adjustment
$97,307
GS-12 Step 1 here
$115,711
GS-13 Step 1 here
$209,089
GS-15 Step 10 (top)
2026 GS pay table for Dallas-Fort Worth (Step 1, 5, 10)
Locality-adjusted salaries by grade. Every grade has 10 steps; entry, mid, and top shown.
| Grade | Step 1 | Step 5 | Step 10 |
|---|---|---|---|
| GS-1 | $28,740 | $32,565 | $35,948 |
| GS-2 | $32,315 | $35,452 | $40,663 |
| GS-3 | $35,261 | $39,965 | $45,844 |
| GS-4 | $39,582 | $44,860 | $51,459 |
| GS-5 | $44,285 | $50,190 | $57,571 |
| GS-6 | $49,365 | $55,947 | $64,175 |
| GS-7 | $54,857 | $62,172 | $71,315 |
| GS-8 | $60,751 | $68,850 | $78,974 |
| GS-9 | $67,100 | $76,049 | $87,235 |
| GS-10 | $73,892 | $83,742 | $96,055 |
| GS-11 | $81,186 | $92,013 | $105,547 |
| GS-12 | $97,307 | $110,282 | $126,502 |
| GS-13 | $115,711 | $131,140 | $150,426 |
| GS-14 | $136,736 | $154,970 | $177,762 |
| GS-15 | $160,836 | $182,282 | $209,089 |
Take-home pay in Dallas-Fort Worth after taxes
Estimated take-home on the locality-adjusted salary (single filer, federal tax + Social Security + Medicare; TX state tax does not apply (no state income tax)):
| Grade / Step | Salary | Take-home (no state) | Monthly |
|---|---|---|---|
| GS-5 Step 1 | $44,285 | ~$37,567 | ~$3,131 |
| GS-7 Step 1 | $54,857 | ~$46,062 | ~$3,839 |
| GS-9 Step 1 | $67,100 | ~$55,364 | ~$4,614 |
| GS-11 Step 1 | $81,186 | ~$65,273 | ~$5,439 |
| GS-12 Step 1 | $97,307 | ~$76,614 | ~$6,385 |
| GS-13 Step 1 | $115,711 | ~$89,550 | ~$7,463 |
Take-home excludes state/local income tax — and TX has no state income tax, so these are close to your real take-home, FERS retirement, and TSP. Use our after-tax calculator for a full picture.
See your exact Dallas-Fort Worth take-home
Add your grade, step, state, and deductions for a personalized net pay estimate.
Try the calculator →