2026 GS Pay Scale in Philadelphia
Locality-adjusted federal General Schedule salaries for the Philadelphia-Reading-Camden, PA-NJ-DE-MD pay area. Base rates plus the 28.99% Philadelphia locality adjustment, effective January 2026.
🏛️ Source: Base rates from U.S. OPM Salary Table 2026-GS; the 28.99% locality adjustment is the official 2026 rate for the Philadelphia-Reading-Camden, PA-NJ-DE-MD area. Public government record.
28.99%
Locality adjustment
$98,630
GS-12 Step 1 here
$117,284
GS-13 Step 1 here
$211,932
GS-15 Step 10 (top)
2026 GS pay table for Philadelphia (Step 1, 5, 10)
Locality-adjusted salaries by grade. Every grade has 10 steps; entry, mid, and top shown.
| Grade | Step 1 | Step 5 | Step 10 |
|---|---|---|---|
| GS-1 | $29,131 | $33,007 | $36,437 |
| GS-2 | $32,754 | $35,934 | $41,216 |
| GS-3 | $35,741 | $40,508 | $46,467 |
| GS-4 | $40,120 | $45,470 | $52,158 |
| GS-5 | $44,887 | $50,872 | $58,354 |
| GS-6 | $50,037 | $56,708 | $65,047 |
| GS-7 | $55,602 | $63,017 | $72,285 |
| GS-8 | $61,577 | $69,786 | $80,047 |
| GS-9 | $68,013 | $77,083 | $88,421 |
| GS-10 | $74,897 | $84,881 | $97,360 |
| GS-11 | $82,289 | $93,264 | $106,982 |
| GS-12 | $98,630 | $111,781 | $128,221 |
| GS-13 | $117,284 | $132,923 | $152,471 |
| GS-14 | $138,595 | $157,076 | $180,178 |
| GS-15 | $163,023 | $184,760 | $211,932 |
Take-home pay in Philadelphia after taxes
Estimated take-home on the locality-adjusted salary (single filer, federal tax + Social Security + Medicare; PA state tax varies and is not included here):
| Grade / Step | Salary | Take-home (no state) | Monthly |
|---|---|---|---|
| GS-5 Step 1 | $44,887 | ~$38,051 | ~$3,171 |
| GS-7 Step 1 | $55,602 | ~$46,660 | ~$3,888 |
| GS-9 Step 1 | $68,013 | ~$56,006 | ~$4,667 |
| GS-11 Step 1 | $82,289 | ~$66,049 | ~$5,504 |
| GS-12 Step 1 | $98,630 | ~$77,545 | ~$6,462 |
| GS-13 Step 1 | $117,284 | ~$90,625 | ~$7,552 |
Take-home excludes state/local income tax, FERS retirement, and TSP. Use our after-tax calculator for a full picture.
See your exact Philadelphia take-home
Add your grade, step, state, and deductions for a personalized net pay estimate.
Try the calculator →