Union wage scale effective April 2025. 17 experience steps from $35.45 to $47.21/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $35.45 | $2,836 | $73,736 |
| Year 1 | $36.60 | $2,928 | $76,128 |
| Year 2 | $37.78 | $3,022 | $78,582 |
| Year 3 | $39.00 | $3,120 | $81,120 |
| Year 4 | $40.26 | $3,221 | $83,741 |
| Year 5 | $41.56 | $3,325 | $86,445 |
| Year 6 | $41.56 | $3,325 | $86,445 |
| Year 7 | $42.91 | $3,433 | $89,253 |
| Year 8 | $42.91 | $3,433 | $89,253 |
| Year 9 | $42.91 | $3,433 | $89,253 |
| Year 10 | $44.30 | $3,544 | $92,144 |
| Year 11 | $44.30 | $3,544 | $92,144 |
| Year 12 | $44.30 | $3,544 | $92,144 |
| Year 13 | $45.73 | $3,658 | $95,118 |
| Year 14 | $45.73 | $3,658 | $95,118 |
| Year 15 | $45.73 | $3,658 | $95,118 |
| Year 16 | $47.21 | $3,777 | $98,197 |
At the top rate of $47.21/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.