Union wage scale effective April 2025. 9 experience steps from $40.21 to $50.94/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $40.21 | $3,217 | $83,637 |
| Year 1 | $41.42 | $3,314 | $86,154 |
| Year 2 | $42.66 | $3,413 | $88,733 |
| Year 3 | $43.94 | $3,515 | $91,395 |
| Year 4 | $45.26 | $3,621 | $94,141 |
| Year 5 | $46.61 | $3,729 | $96,949 |
| Year 6 | $48.01 | $3,841 | $99,861 |
| Year 7 | $49.45 | $3,956 | $102,856 |
| Year 8 | $50.94 | $4,075 | $105,955 |
At the top rate of $50.94/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.