Union wage scale effective April 2025. 17 experience steps from $31.60 to $42.05/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $31.60 | $2,528 | $65,728 |
| Year 1 | $32.62 | $2,610 | $67,850 |
| Year 2 | $33.67 | $2,694 | $70,034 |
| Year 3 | $34.76 | $2,781 | $72,301 |
| Year 4 | $35.88 | $2,870 | $74,630 |
| Year 5 | $37.04 | $2,963 | $77,043 |
| Year 6 | $37.04 | $2,963 | $77,043 |
| Year 7 | $38.23 | $3,058 | $79,518 |
| Year 8 | $38.23 | $3,058 | $79,518 |
| Year 9 | $38.23 | $3,058 | $79,518 |
| Year 10 | $39.46 | $3,157 | $82,077 |
| Year 11 | $39.46 | $3,157 | $82,077 |
| Year 12 | $39.46 | $3,157 | $82,077 |
| Year 13 | $40.74 | $3,259 | $84,739 |
| Year 14 | $40.74 | $3,259 | $84,739 |
| Year 15 | $40.74 | $3,259 | $84,739 |
| Year 16 | $42.05 | $3,364 | $87,464 |
At the top rate of $42.05/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.