Union wage scale effective April 2025. 17 experience steps from $93.37 to $109.66/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $93.37 | $7,470 | $194,210 |
| Year 1 | $95.06 | $7,605 | $197,725 |
| Year 2 | $96.78 | $7,742 | $201,302 |
| Year 3 | $98.52 | $7,882 | $204,922 |
| Year 4 | $100.30 | $8,024 | $208,624 |
| Year 5 | $102.11 | $8,169 | $212,389 |
| Year 6 | $102.11 | $8,169 | $212,389 |
| Year 7 | $103.94 | $8,315 | $216,195 |
| Year 8 | $103.94 | $8,315 | $216,195 |
| Year 9 | $103.94 | $8,315 | $216,195 |
| Year 10 | $105.82 | $8,466 | $220,106 |
| Year 11 | $105.82 | $8,466 | $220,106 |
| Year 12 | $105.82 | $8,466 | $220,106 |
| Year 13 | $107.73 | $8,618 | $224,078 |
| Year 14 | $107.73 | $8,618 | $224,078 |
| Year 15 | $107.73 | $8,618 | $224,078 |
| Year 16 | $109.66 | $8,773 | $228,093 |
At the top rate of $109.66/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.