Union wage scale effective April 2025. 17 experience steps from $59.84 to $75.51/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $59.84 | $4,787 | $124,467 |
| Year 1 | $61.41 | $4,913 | $127,733 |
| Year 2 | $63.02 | $5,042 | $131,082 |
| Year 3 | $64.67 | $5,174 | $134,514 |
| Year 4 | $66.36 | $5,309 | $138,029 |
| Year 5 | $68.10 | $5,448 | $141,648 |
| Year 6 | $68.10 | $5,448 | $141,648 |
| Year 7 | $69.88 | $5,590 | $145,350 |
| Year 8 | $69.88 | $5,590 | $145,350 |
| Year 9 | $69.88 | $5,590 | $145,350 |
| Year 10 | $71.71 | $5,737 | $149,157 |
| Year 11 | $71.71 | $5,737 | $149,157 |
| Year 12 | $71.71 | $5,737 | $149,157 |
| Year 13 | $73.58 | $5,886 | $153,046 |
| Year 14 | $73.58 | $5,886 | $153,046 |
| Year 15 | $73.58 | $5,886 | $153,046 |
| Year 16 | $75.51 | $6,041 | $157,061 |
At the top rate of $75.51/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.