Union wage scale effective April 2025. 8 experience steps from $78.03 to $92.75/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $78.03 | $6,242 | $162,302 |
| Year 1 | $79.98 | $6,398 | $166,358 |
| Year 2 | $81.98 | $6,558 | $170,518 |
| Year 3 | $84.03 | $6,722 | $174,782 |
| Year 4 | $86.13 | $6,890 | $179,150 |
| Year 5 | $88.28 | $7,062 | $183,622 |
| Year 6 | $90.49 | $7,239 | $188,219 |
| Year 7 | $92.75 | $7,420 | $192,920 |
At the top rate of $92.75/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.