Union wage scale effective April 2025. 8 experience steps from $65.75 to $81.40/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $65.75 | $5,260 | $136,760 |
| Year 1 | $69.04 | $5,523 | $143,603 |
| Year 2 | $72.51 | $5,801 | $150,821 |
| Year 3 | $76.12 | $6,090 | $158,330 |
| Year 4 | $78.01 | $6,241 | $162,261 |
| Year 5 | $80.22 | $6,418 | $166,858 |
| Year 6 | $81.40 | $6,512 | $169,312 |
| Year 7 | $81.40 | $6,512 | $169,312 |
At the top rate of $81.40/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.