Union wage scale effective April 2025. 8 experience steps from $50.85 to $62.90/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 1 | $50.85 | $4,068 | $105,768 |
| Year 2 | $52.19 | $4,175 | $108,555 |
| Year 3 | $53.53 | $4,282 | $111,342 |
| Year 4 | $54.76 | $4,381 | $113,901 |
| Year 5 | $56.74 | $4,539 | $118,019 |
| Year 6 | $59.20 | $4,736 | $123,136 |
| Year 7 | $61.67 | $4,934 | $128,274 |
| Year 8 | $62.90 | $5,032 | $130,832 |
At the top rate of $62.90/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.