Union wage scale effective April 2025. 8 experience steps from $41.57 to $48.03/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 1 | $41.57 | $3,326 | $86,466 |
| Year 2 | $42.64 | $3,411 | $88,691 |
| Year 3 | $43.73 | $3,498 | $90,958 |
| Year 4 | $44.82 | $3,586 | $93,226 |
| Year 5 | $46.00 | $3,680 | $95,680 |
| Year 6 | $47.09 | $3,767 | $97,947 |
| Year 7 | $47.09 | $3,767 | $97,947 |
| Year 8 | $48.03 | $3,842 | $99,902 |
At the top rate of $48.03/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.