Union wage scale effective April 2025. 8 experience steps from $73.39 to $89.39/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 1 | $73.39 | $5,871 | $152,651 |
| Year 2 | $75.61 | $6,049 | $157,269 |
| Year 3 | $77.87 | $6,230 | $161,970 |
| Year 4 | $80.21 | $6,417 | $166,837 |
| Year 5 | $82.62 | $6,610 | $171,850 |
| Year 6 | $85.09 | $6,807 | $176,987 |
| Year 7 | $87.64 | $7,011 | $182,291 |
| Year 8 | $89.39 | $7,151 | $185,931 |
At the top rate of $89.39/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.