Union wage scale effective April 2025. 17 experience steps from $45.89 to $59.74/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 1 | $45.89 | $3,671 | $95,451 |
| Year 2 | $47.25 | $3,780 | $98,280 |
| Year 3 | $48.66 | $3,893 | $101,213 |
| Year 4 | $50.10 | $4,008 | $104,208 |
| Year 5 | $51.59 | $4,127 | $107,307 |
| Year 6 | $53.13 | $4,250 | $110,510 |
| Year 7 | $53.13 | $4,250 | $110,510 |
| Year 8 | $54.71 | $4,377 | $113,797 |
| Year 9 | $54.71 | $4,377 | $113,797 |
| Year 10 | $54.71 | $4,377 | $113,797 |
| Year 11 | $56.33 | $4,506 | $117,166 |
| Year 12 | $56.33 | $4,506 | $117,166 |
| Year 13 | $56.33 | $4,506 | $117,166 |
| Year 14 | $58.01 | $4,641 | $120,661 |
| Year 15 | $58.01 | $4,641 | $120,661 |
| Year 16 | $58.01 | $4,641 | $120,661 |
| Year 17 | $59.74 | $4,779 | $124,259 |
At the top rate of $59.74/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.