Union wage scale effective April 2025. 13 experience steps from $33.94 to $50.05/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $33.94 | $2,715 | $70,595 |
| Year 1 | $35.30 | $2,824 | $73,424 |
| Year 2 | $36.71 | $2,937 | $76,357 |
| Year 3 | $38.18 | $3,054 | $79,414 |
| Year 4 | $39.71 | $3,177 | $82,597 |
| Year 5 | $41.10 | $3,288 | $85,488 |
| Year 6 | $42.54 | $3,403 | $88,483 |
| Year 8 | $44.03 | $3,522 | $91,582 |
| Year 9 | $45.35 | $3,628 | $94,328 |
| Year 10 | $46.71 | $3,737 | $97,157 |
| Year 15 | $48.11 | $3,849 | $100,069 |
| Year 20 | $49.07 | $3,926 | $102,066 |
| Year 25 | $50.05 | $4,004 | $104,104 |
At the top rate of $50.05/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.