Union wage scale effective April 2025. 13 experience steps from $36.74 to $54.16/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $36.74 | $2,939 | $76,419 |
| Year 1 | $38.21 | $3,057 | $79,477 |
| Year 2 | $39.74 | $3,179 | $82,659 |
| Year 3 | $41.32 | $3,306 | $85,946 |
| Year 4 | $42.97 | $3,438 | $89,378 |
| Year 5 | $44.48 | $3,558 | $92,518 |
| Year 6 | $46.03 | $3,682 | $95,742 |
| Year 8 | $47.64 | $3,811 | $99,091 |
| Year 9 | $49.07 | $3,926 | $102,066 |
| Year 10 | $50.54 | $4,043 | $105,123 |
| Year 15 | $52.06 | $4,165 | $108,285 |
| Year 20 | $53.10 | $4,248 | $110,448 |
| Year 25 | $54.16 | $4,333 | $112,653 |
At the top rate of $54.16/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.