Union wage scale effective April 2025. 13 experience steps from $46.60 to $68.71/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $46.60 | $3,728 | $96,928 |
| Year 1 | $48.46 | $3,877 | $100,797 |
| Year 2 | $50.40 | $4,032 | $104,832 |
| Year 3 | $52.42 | $4,194 | $109,034 |
| Year 4 | $54.52 | $4,362 | $113,402 |
| Year 5 | $56.42 | $4,514 | $117,354 |
| Year 6 | $58.40 | $4,672 | $121,472 |
| Year 8 | $60.44 | $4,835 | $125,715 |
| Year 9 | $62.25 | $4,980 | $129,480 |
| Year 10 | $64.12 | $5,130 | $133,370 |
| Year 15 | $66.04 | $5,283 | $137,363 |
| Year 20 | $67.36 | $5,389 | $140,109 |
| Year 25 | $68.71 | $5,497 | $142,917 |
At the top rate of $68.71/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.