Union wage scale effective April 2025. 13 experience steps from $54.59 to $80.47/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $54.59 | $4,367 | $113,547 |
| Year 1 | $56.77 | $4,542 | $118,082 |
| Year 2 | $59.04 | $4,723 | $122,803 |
| Year 3 | $61.40 | $4,912 | $127,712 |
| Year 4 | $63.85 | $5,108 | $132,808 |
| Year 5 | $66.08 | $5,286 | $137,446 |
| Year 6 | $68.40 | $5,472 | $142,272 |
| Year 8 | $70.79 | $5,663 | $147,243 |
| Year 9 | $72.91 | $5,833 | $151,653 |
| Year 10 | $75.10 | $6,008 | $156,208 |
| Year 15 | $77.35 | $6,188 | $160,888 |
| Year 20 | $78.90 | $6,312 | $164,112 |
| Year 25 | $80.47 | $6,438 | $167,378 |
At the top rate of $80.47/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.