Union wage scale effective April 2025. 13 experience steps from $24.72 to $36.44/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $24.72 | $1,978 | $51,418 |
| Year 1 | $25.71 | $2,057 | $53,477 |
| Year 2 | $26.74 | $2,139 | $55,619 |
| Year 3 | $27.81 | $2,225 | $57,845 |
| Year 4 | $28.92 | $2,314 | $60,154 |
| Year 5 | $29.93 | $2,394 | $62,254 |
| Year 6 | $30.98 | $2,478 | $64,438 |
| Year 8 | $32.06 | $2,565 | $66,685 |
| Year 9 | $33.02 | $2,642 | $68,682 |
| Year 10 | $34.01 | $2,721 | $70,741 |
| Year 15 | $35.03 | $2,802 | $72,862 |
| Year 20 | $35.73 | $2,858 | $74,318 |
| Year 25 | $36.44 | $2,915 | $75,795 |
At the top rate of $36.44/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.