Union wage scale effective April 2025. 16 experience steps from $43.92 to $65.96/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $43.92 | $3,514 | $91,354 |
| Year 1 | $45.14 | $3,611 | $93,891 |
| Year 2 | $46.35 | $3,708 | $96,408 |
| Year 3 | $47.64 | $3,811 | $99,091 |
| Year 4 | $48.94 | $3,915 | $101,795 |
| Year 5 | $50.29 | $4,023 | $104,603 |
| Year 6 | $51.67 | $4,134 | $107,474 |
| Year 7 | $53.09 | $4,247 | $110,427 |
| Year 8 | $54.56 | $4,365 | $113,485 |
| Year 9 | $56.06 | $4,485 | $116,605 |
| Year 10 | $57.57 | $4,606 | $119,746 |
| Year 12 | $59.17 | $4,734 | $123,074 |
| Year 15 | $60.79 | $4,863 | $126,443 |
| Year 20 | $62.46 | $4,997 | $129,917 |
| Year 25 | $64.19 | $5,135 | $133,515 |
| Year 30 | $65.96 | $5,277 | $137,197 |
At the top rate of $65.96/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.