Union wage scale data for Providence Tarzana Medical Center. 72 job titles with verified hourly rates from contract data effective April 2025.
| Job Title | Top Rate | Annual (40hr) |
|---|---|---|
| TECH - NUCLEAR MED | $95.79/hr | $199,243 |
| TECH - SPECIAL PROCEDURE | $83.04/hr | $172,723 |
| TECH - ULTRASOUND | $83.04/hr | $172,723 |
| TECH - VASCULAR | $83.04/hr | $172,723 |
| TECH - CT | $83.04/hr | $172,723 |
| TECH - ECHO SR | $83.04/hr | $172,723 |
| TECH - MRI | $83.04/hr | $172,723 |
| THERAPIST - RESP II | $78.89/hr | $164,091 |
| TECH - CARDIOVASCULAR | $78.89/hr | $164,091 |
| TECH - ECHO | $78.89/hr | $164,091 |
| THERAPIST - RESP I | $73.78/hr | $153,462 |
| TECH - RAD | $68.95/hr | $143,416 |
| TECH - SURGICAL SR CVOR | $68.95/hr | $143,416 |
| TECH - BIOMED III | $68.95/hr | $143,416 |
| CODER | $65.96/hr | $137,197 |
| Job Title | Start Rate | Top Rate | Steps |
|---|---|---|---|
| AIDE - OR | $24.08 | $36.18 | 16 |
| AIDE - PHYSICAL THERAPY | $22.93 | $34.44 | 16 |
| ASST - NURSING CERT | $24.08 | $36.18 | 16 |
| ASST - PHYSICAL THERAPY | $37.63 | $56.53 | 16 |
| ATNDT PERSONAL NUTRIT | $24.08 | $36.18 | 16 |
| CLERK - DIETARY | $22.93 | $34.44 | 16 |
| CLERK - RECEPTIONIST | $25.95 | $39.02 | 16 |
| CODER | $43.92 | $65.96 | 16 |
| COOK | $24.97 | $37.53 | 16 |
| COORD - ADMIN/STATS | $29.14 | $43.76 | 16 |
| COORD - ED CHARGES | $27.73 | $41.66 | 16 |
| COORD - OFFICE | $27.12 | $40.76 | 16 |
| COORD - OR RECEIVING | $32.97 | $49.51 | 16 |
| COORD - STATISTICAL | $32.97 | $49.51 | 16 |
| COORD PHARM QA | $32.97 | $49.51 | 16 |
| DISCHARGE PLANNER | $37.63 | $56.53 | 16 |
| ENGINEER - BOILER | $41.79 | $62.80 | 16 |
| ENVIRONMENTAL SERVICES WORKER | $22.93 | $34.44 | 16 |
| FACILITIES TECHNICIAN | $24.08 | $36.18 | 16 |
| FINANCIAL COUNSELOR | $27.12 | $40.76 | 16 |
| FOOD SERVICE WKR | $22.93 | $34.44 | 16 |
| FOOD SERVICE WKR II | $24.08 | $36.18 | 16 |
| INSURANCE VERIFIER | $27.12 | $40.76 | 16 |
| LPN LVN | $29.91 | $44.92 | 16 |
| LVN/LPN | $32.97 | $49.51 | 16 |
| MAINTENANCE - GENERAL | $24.97 | $37.53 | 16 |
| MEDICAL OFFICE REP | $24.97 | $37.53 | 16 |
| PATIENT VISIT REP | $28.08 | $42.16 | 16 |
| PBX OPERATOR | $24.08 | $36.18 | 16 |
| PHLEBOTOMIST | $24.97 | $37.53 | 16 |
| REGISTRATION ASSOCIATE | $27.73 | $41.66 | 16 |
| SCHEDULER | $24.97 | $37.53 | 16 |
| SECRETARY - DEPT | $24.97 | $37.53 | 16 |
| SECRETARY - UNIT | $24.97 | $37.53 | 16 |
| SR REGISTRATION ASSOCIATE | $24.97 | $37.53 | 16 |
| TECH - ANESTHESIA | $32.97 | $49.51 | 16 |
| TECH - BIOMED I | $37.63 | $56.53 | 16 |
| TECH - BIOMED II | $41.79 | $62.80 | 16 |
| TECH - BIOMED III | $45.87 | $68.95 | 16 |
| TECH - CARDIOVASCULAR | $52.55 | $78.89 | 16 |
| TECH - CENTRAL SVCS | $24.08 | $36.18 | 16 |
| TECH - CT | $55.30 | $83.04 | 16 |
| TECH - DIET | $24.97 | $37.53 | 16 |
| TECH - DIETARY | $24.97 | $37.53 | 16 |
| TECH - ECHO | $52.55 | $78.89 | 16 |
| TECH - ECHO SR | $55.30 | $83.04 | 16 |
| TECH - EKG | $29.91 | $44.92 | 16 |
| TECH - ENDOSCOPY | $29.14 | $43.76 | 16 |
| TECH - ENDOSCOPY SR | $32.97 | $49.51 | 16 |
| TECH - ER | $29.14 | $43.76 | 16 |
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup