Union wage scale effective April 2025. 16 experience steps from $32.97 to $49.51/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $32.97 | $2,638 | $68,578 |
| Year 1 | $33.87 | $2,710 | $70,450 |
| Year 2 | $34.80 | $2,784 | $72,384 |
| Year 3 | $35.76 | $2,861 | $74,381 |
| Year 4 | $36.73 | $2,938 | $76,398 |
| Year 5 | $37.76 | $3,021 | $78,541 |
| Year 6 | $38.78 | $3,102 | $80,662 |
| Year 7 | $39.86 | $3,189 | $82,909 |
| Year 8 | $40.97 | $3,278 | $85,218 |
| Year 9 | $42.07 | $3,366 | $87,506 |
| Year 10 | $43.24 | $3,459 | $89,939 |
| Year 12 | $44.42 | $3,554 | $92,394 |
| Year 15 | $45.65 | $3,652 | $94,952 |
| Year 20 | $46.90 | $3,752 | $97,552 |
| Year 25 | $48.18 | $3,854 | $100,214 |
| Year 30 | $49.51 | $3,961 | $102,981 |
At the top rate of $49.51/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.