Union wage scale effective April 2025. 16 experience steps from $27.12 to $40.76/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $27.12 | $2,170 | $56,410 |
| Year 1 | $27.89 | $2,231 | $58,011 |
| Year 2 | $28.65 | $2,292 | $59,592 |
| Year 3 | $29.43 | $2,354 | $61,214 |
| Year 4 | $30.25 | $2,420 | $62,920 |
| Year 5 | $31.08 | $2,486 | $64,646 |
| Year 6 | $31.93 | $2,554 | $66,414 |
| Year 7 | $32.80 | $2,624 | $68,224 |
| Year 8 | $33.72 | $2,698 | $70,138 |
| Year 9 | $34.64 | $2,771 | $72,051 |
| Year 10 | $35.59 | $2,847 | $74,027 |
| Year 12 | $36.59 | $2,927 | $76,107 |
| Year 15 | $37.56 | $3,005 | $78,125 |
| Year 20 | $38.59 | $3,087 | $80,267 |
| Year 25 | $39.67 | $3,174 | $82,514 |
| Year 30 | $40.76 | $3,261 | $84,781 |
At the top rate of $40.76/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.