Union wage scale effective April 2025. 16 experience steps from $55.30 to $83.04/hr.
| Years of Experience | Hourly Rate | Biweekly (80hr) | Annual (40hr/wk) |
|---|---|---|---|
| Year 0 | $55.30 | $4,424 | $115,024 |
| Year 1 | $56.80 | $4,544 | $118,144 |
| Year 2 | $58.38 | $4,670 | $121,430 |
| Year 3 | $59.99 | $4,799 | $124,779 |
| Year 4 | $61.62 | $4,930 | $128,170 |
| Year 5 | $63.32 | $5,066 | $131,706 |
| Year 6 | $65.06 | $5,205 | $135,325 |
| Year 7 | $66.85 | $5,348 | $139,048 |
| Year 8 | $68.69 | $5,495 | $142,875 |
| Year 9 | $70.58 | $5,646 | $146,806 |
| Year 10 | $72.51 | $5,801 | $150,821 |
| Year 12 | $74.50 | $5,960 | $154,960 |
| Year 15 | $76.56 | $6,125 | $159,245 |
| Year 20 | $78.67 | $6,294 | $163,634 |
| Year 25 | $80.82 | $6,466 | $168,106 |
| Year 30 | $83.04 | $6,643 | $172,723 |
At the top rate of $83.04/hr (40hr/wk, single filer, California):
Net estimate includes federal income tax, CA state tax, Social Security, and Medicare. Does not include health insurance, 401(k), or union dues.