Registered Nurse contract wage structure · San Diego region. Base pay by years of experience, plus evening and night shift differentials.
Base, evening, and night hourly rates by years of experience (YOE), with annual gross at the base rate (40 hrs/week).
| YOE | Base | Evening | Night | Annual (base) |
|---|---|---|---|---|
| 2 | $64.55 | $67.80 | $69.30 | $134,264 |
| 3 | $66.59 | $69.84 | $71.34 | $138,507 |
| 4 | $67.92 | $71.17 | $72.67 | $141,274 |
| 5 | $69.28 | $72.53 | $74.03 | $144,102 |
| 6 | $70.17 | $73.42 | $74.92 | $145,954 |
| 7 | $70.68 | $73.93 | $75.43 | $147,014 |
| 8 | $71.38 | $74.63 | $76.13 | $148,470 |
| 9 | $72.09 | $75.34 | $76.84 | $149,947 |
| 10 | $72.82 | $76.07 | $77.57 | $151,466 |
| 15 | $76.53 | $79.78 | $81.28 | $159,182 |
| 20 | $80.43 | $83.68 | $85.18 | $167,294 |
| 25 | $84.51 | $87.76 | $89.26 | $175,781 |
| 30 | $88.83 | $92.08 | $93.58 | $184,766 |
| 35 | $94.29 | $97.54 | $99.04 | $196,123 |
What a Sharp RN actually keeps after taxes (single filer, California; base rate, 40 hrs/week):
Net estimate includes federal income tax, CA state tax, Social Security, Medicare, and SDI. Does not include health insurance, 401(k), or union dues. Working evening or night shifts adds the differential on top.
Working night shifts adds $4.75/hr — that's meaningful over a full year:
| Shift | Start rate (2 YOE) | Annual (gross) |
|---|---|---|
| Base (day) | $64.55 | $134,264 |
| Evening (+$3.25) | $67.80 | $141,024 |
| Night (+$4.75) | $69.30 | $144,144 |
A starting Sharp RN working nights earns about $9,880 more per year than the base day rate. See how much night differential is really worth after taxes.
Enter your rate, shift, and deductions for a personalized net pay estimate.
Try the calculator →