Union wage scale data for Kaiser Permanente San Diego. 98 job titles with verified hourly rates from contract data effective April 2025.
| Job Title | Top Rate | Annual (40hr) |
|---|---|---|
| SR NUCLEAR MEDICINE TECH | $90.00/hr | $187,200 |
| NUCLEAR MEDICINE TECH | $85.38/hr | $177,590 |
| SR DIAGNOSTIC MED SONOGRAPHER II | $85.25/hr | $177,320 |
| SR ECHO TECH II | $85.25/hr | $177,320 |
| DIAGNOSTIC MED SONOGRAPHER II | $80.86/hr | $168,189 |
| ECHO TECH II | $80.86/hr | $168,189 |
| SR MRI TECH | $78.30/hr | $162,864 |
| SR DIAGNOSTIC MED SONOGRAPHER I | $78.09/hr | $162,427 |
| SR MAMMOGRAPHY TECH | $77.32/hr | $160,826 |
| SR CT TECH | $76.08/hr | $158,246 |
| SR ANGIOGRAM/INTERVENTIONAL TECH | $75.33/hr | $156,686 |
| MRI TECH | $74.24/hr | $154,419 |
| DIAGNOSTIC MED SONOGRAPHER I | $74.04/hr | $154,003 |
| ECHO TECH I | $73.48/hr | $152,838 |
| MAMMOGRAPHY TECH II | $73.30/hr | $152,464 |
| Job Title | Start Rate | Top Rate | Steps |
|---|---|---|---|
| ADMITTING CLERK | $27.88 | $35.90 | 6 |
| ANESTHESIA TECH | $32.32 | $39.99 | 6 |
| ANGIOGRAM/INTERVENTIONAL TECH | $54.06 | $71.41 | 7 |
| APPT CTR SERVICE REP | $27.19 | $35.02 | 6 |
| BUS OFFICE CLERK | $26.13 | $33.11 | 6 |
| CANCER REGISTRAR | $42.66 | $53.66 | 6 |
| CARDIOVASCULAR TECH | $47.48 | $67.08 | 7 |
| CASHIER | $26.13 | $33.11 | 6 |
| CERT ANESTHESIA TECHNOLOGIST | $35.22 | $43.59 | 6 |
| CERTIFIED NURSING ASSISTANT | $28.09 | $35.62 | 6 |
| CLINICAL CLERK II | $27.19 | $35.02 | 6 |
| COMPUTER TOMOGRAPHY TECH | $54.59 | $72.12 | 7 |
| CONTACT LENS FITTER | $32.95 | $42.41 | 6 |
| COURIER | $23.19 | $29.73 | 6 |
| DIAGNOSTIC MED SONOGRAPHER I | $56.71 | $74.04 | 7 |
| DIAGNOSTIC MED SONOGRAPHER II | $58.41 | $80.86 | 7 |
| DIET CLERK | $24.82 | $30.85 | 6 |
| DISTRIBUTION COURIER | $24.26 | $31.10 | 6 |
| DRIVER | $24.26 | $31.10 | 6 |
| ECHO TECH I | $52.02 | $73.48 | 7 |
| ECHO TECH II | $57.21 | $80.86 | 7 |
| EEG TECH | $32.32 | $39.99 | 6 |
| EMERGENCY DEPT CODER | $42.87 | $55.21 | 6 |
| ENVIRONMENTAL SPECIALIST | $23.66 | $30.34 | 6 |
| ER TECH | $28.09 | $35.62 | 6 |
| EVAL & MGMT CODER | $31.57 | $41.56 | 6 |
| FINANCIAL COUNSELOR | $31.57 | $40.65 | 6 |
| FIRST COOK | $27.40 | $35.25 | 6 |
| FLOOR TECHNICIAN | $20.87 | $26.80 | 6 |
| FOOD SERVICE WORKER I | $23.19 | $29.73 | 6 |
| FOOD SERVICE WORKER II | $23.66 | $30.34 | 6 |
| GENERAL CLERK | $26.13 | $33.11 | 6 |
| HEALTHPLAN REP | $26.13 | $33.11 | 6 |
| HEMODIALYSIS TECH | $33.94 | $42.01 | 6 |
| HISTOLOGY TECH | $40.16 | $49.68 | 6 |
| HLTH INFO CODER I | $46.09 | $60.93 | 6 |
| HLTH INFO CODER II | $51.23 | $67.73 | 6 |
| HLTH INFO CODER III | $55.09 | $72.82 | 6 |
| HOME HEALTH AIDE | $28.09 | $35.62 | 6 |
| HOSP UNIT COORDINATOR | $30.03 | $38.68 | 6 |
| HOSPITAL AIDE I | $25.81 | $32.74 | 6 |
| LAB ASSISTANT | $31.22 | $38.64 | 6 |
| LIC PHYSICAL THERAPY ASSISTANT | $39.61 | $49.63 | 6 |
| LINEN LIFT TECH | $23.66 | $30.34 | 6 |
| LVN | $33.68 | $43.92 | 6 |
| LVN II HOME HEALTH | $39.05 | $49.46 | 6 |
| LVN II INPATIENT | $39.05 | $49.46 | 6 |
| LVN II OUTPATIENT | $39.05 | $49.46 | 6 |
| MAMMOGRAPHY TECH I | $54.30 | $69.81 | 7 |
| MAMMOGRAPHY TECH II | $57.02 | $73.30 | 7 |
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup