Union wage scale data for California Hospital Med Center. 132 job titles with verified hourly rates from contract data effective April 2025.
| Job Title | Top Rate | Annual (40hr) |
|---|---|---|
| PHARMACIST CLINICAL | $109.66/hr | $228,093 |
| PHARMACIST STAFF | $109.66/hr | $228,093 |
| RAD THER TECHNOL | $83.94/hr | $174,595 |
| SOCIAL WORKER LEAD | $82.16/hr | $170,893 |
| NUCLEAR MED TECHNOL | $77.96/hr | $162,157 |
| ULTRASOUND TECH | $75.51/hr | $157,061 |
| ULTRASOUND TECH - WC | $75.51/hr | $157,061 |
| IMAGIN TECH II LEAD | $75.39/hr | $156,811 |
| LICENSED CLINICAL SOCIAL WORKE | $74.69/hr | $155,355 |
| MFT INTERVENTION SPEC | $74.69/hr | $155,355 |
| SOCIAL WORKER | $74.69/hr | $155,355 |
| SOCIAL WORKER (LCSW) | $74.69/hr | $155,355 |
| SOCIAL WORKER (MSW) | $74.69/hr | $155,355 |
| SOCIAL WORKER (MSW) PD | $74.69/hr | $155,355 |
| SPECIAL PROCED TECH LEAD | $72.50/hr | $150,800 |
| Job Title | Start Rate | Top Rate | Steps |
|---|---|---|---|
| ACCOUNTING CLERK | $31.15 | $41.26 | 17 |
| ADMIN COORD | $28.00 | $37.43 | 17 |
| ADMINISTRATIVE COORD | $25.05 | $33.60 | 17 |
| ADMITTING REP | $21.64 | $29.25 | 17 |
| AIDE ENVIR SVCS LEAD | $19.67 | $26.59 | 17 |
| AIDE ENVIRO SVCS I | $21.64 | $29.25 | 17 |
| AIDE ENVIRO SVCS II | $33.43 | $42.35 | 17 |
| ANALST REVENUE CLINIC - UNION | $28.00 | $37.43 | 17 |
| ANALYST Q I DATA | $21.87 | $30.17 | 17 |
| ATTENDANT | $42.77 | $57.39 | 17 |
| BIOMED TECH | $47.05 | $63.13 | 17 |
| BIOMED TECH LEAD | $25.05 | $33.60 | 17 |
| BUSINESS SVCS ASSOC | $31.83 | $42.40 | 17 |
| BUYER | $32.62 | $43.44 | 17 |
| BUYER II | $27.56 | $36.95 | 17 |
| CARE COORDINATION ASSISTANT | $27.56 | $36.95 | 17 |
| CASE MGT ASST - UNION | $37.61 | $49.92 | 17 |
| CERT OCCUPATIONAL THERAPY ASST | $25.38 | $34.07 | 17 |
| CERTIFIED REGISTERED CENTRAL S | $34.26 | $45.39 | 17 |
| CLERK ACCOUNTING III | $23.76 | $31.91 | 17 |
| CLERK I | $23.76 | $31.91 | 17 |
| CLERK II HIS | $22.76 | $30.61 | 17 |
| CLINIC OPS SPECLST - WC UNION | $55.95 | $69.07 | 17 |
| CLINICAL LAB SCIENTIST | $45.65 | $57.83 | 9 |
| CODER I | $45.65 | $57.83 | 9 |
| Coder I Remote | $47.93 | $60.72 | 9 |
| CODER II | $47.93 | $60.72 | 9 |
| Coder II Remote | $50.33 | $63.76 | 9 |
| CODER III | $50.33 | $63.76 | 9 |
| Coder III Remote | $52.85 | $66.94 | 9 |
| CODER IV | $52.85 | $66.94 | 9 |
| Coder IV Remote | $23.76 | $31.91 | 17 |
| COMM ACCESS SPEC | $24.15 | $32.42 | 17 |
| COOK | $23.53 | $31.91 | 17 |
| COORD DECISION SUPP PD | $27.56 | $36.95 | 17 |
| COORD RESEARCH | $25.05 | $33.60 | 17 |
| COORDINATOR | $24.81 | $33.27 | 17 |
| COORDINATOR HIS | $28.00 | $37.43 | 17 |
| DATA ASSISTANT | $22.76 | $30.61 | 17 |
| DEPARTMENT CLERK | $24.70 | $33.14 | 17 |
| DRIVER LEAD | $32.61 | $43.42 | 17 |
| EMERGENCY MED SPEC | $38.88 | $52.17 | 17 |
| FACILITY ENGINEER | $42.77 | $57.39 | 17 |
| FACILITY ENGINEERSR | $31.83 | $42.40 | 17 |
| GI LAB TECHNICIAN | $35.01 | $46.64 | 17 |
| GI LAB TECHNICIAN LEAD | $22.76 | $30.61 | 17 |
| HLTH INFO MGMT CLERK | $53.01 | $69.95 | 17 |
| IMAGIN TECH II LEAD | $57.12 | $75.39 | 17 |
| IMAGIN TECH III LEAD | $40.50 | $53.68 | 17 |
| IMAGING TECHNOLOGIST | $27.58 | $36.87 | 17 |
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup