Union wage scale data for Dominican Hospital. 194 job titles with verified hourly rates from contract data effective April 2025.
| Job Title | Top Rate | Annual (40hr) |
|---|---|---|
| NUC MED TECH II PD | $98.95/hr | $205,816 |
| CARDIOVAS TECH/RT II PD | $95.15/hr | $197,912 |
| CLS PD | $94.52/hr | $196,602 |
| LEAD NUCLEAR MED TECH | $93.79/hr | $195,083 |
| SONOGRAPHER III PD | $93.76/hr | $195,021 |
| LAB SECTION LEAD | $92.75/hr | $192,920 |
| ECHO SONOGRAPHER II PD | $91.76/hr | $190,861 |
| SONOGRAPHER II PD | $91.76/hr | $190,861 |
| ECHO SONOGRAPHER I PD | $89.07/hr | $185,266 |
| RADIOLOGY TECH III PD | $87.93/hr | $182,894 |
| LEAD RADIOLOGY TECH III | $86.25/hr | $179,400 |
| CARDIOVAS TECH/RT II | $86.11/hr | $179,109 |
| NUC MED TECH II | $85.26/hr | $177,341 |
| CLS | $84.32/hr | $175,386 |
| SONOGRAPHER III | $83.60/hr | $173,888 |
| Job Title | Start Rate | Top Rate | Steps |
|---|---|---|---|
| ACCOUNT CLERK II | $35.11 | $40.66 | 8 |
| ACCOUNT CLERK III | $35.86 | $41.52 | 8 |
| ACCOUNT CLERK IV | $37.51 | $43.25 | 8 |
| ACTIVITY COORDINATOR RCU | $33.49 | $37.62 | 8 |
| ANESTHESIA TECH | $43.48 | $50.64 | 8 |
| ATHLETIC TRAINER CERT PD | $62.06 | $62.06 | 8 |
| ATHLETIC TRAINER CERTIFIED | $46.54 | $52.62 | 8 |
| BACK OFFICE COORD-INTAKE/SCHED | $33.22 | $38.21 | 7 |
| BILLING MATERIALS COORD | $44.24 | $50.97 | 8 |
| BUYER | $42.57 | $49.05 | 8 |
| CARDIOVAS TECH | $62.58 | $71.50 | 8 |
| CARDIOVAS TECH/RT II | $71.06 | $86.11 | 8 |
| CARDIOVAS TECH/RT II PD | $95.15 | $95.15 | 8 |
| CARE COORDINATOR ASSISTANT | $40.71 | $46.93 | 8 |
| CARE COORDINATOR ASSISTANT - P | $54.28 | $54.28 | 8 |
| CERTIFIED NURSING ASSIST PD | $44.53 | $44.53 | 8 |
| CERTIFIED NURSING ASSISTANT | $33.40 | $37.52 | 8 |
| CHILDBIRTH ED COORD | $44.31 | $51.04 | 8 |
| CHILDBIRTH EDUCATOR | $37.49 | $43.24 | 8 |
| CLS | $70.94 | $84.32 | 8 |
| CLS PD | $94.52 | $94.52 | 8 |
| CODER I | $42.80 | $54.21 | 9 |
| Coder I Remote | $42.80 | $54.21 | 9 |
| CODER II | $44.94 | $56.92 | 9 |
| CODER II REMOTE | $44.94 | $56.92 | 9 |
| CODER III | $47.18 | $59.77 | 9 |
| Coder III Remote | $47.18 | $59.77 | 9 |
| CODER IV | $49.54 | $62.76 | 9 |
| Coder IV Remote | $49.54 | $62.76 | 9 |
| CODING TECH I | $44.49 | $57.04 | 8 |
| CODING TECH II | $49.44 | $63.38 | 8 |
| COMMUNITY HEALTH COORDINATOR | $43.21 | $49.77 | 8 |
| COOK | $36.85 | $41.84 | 8 |
| COOK LEAD | $40.54 | $46.02 | 8 |
| COOK PD | $49.14 | $49.14 | 8 |
| COTA CERTIFIED OT ASSISTANT | $43.48 | $49.16 | 8 |
| CVIS AUDITOR | $40.12 | $46.26 | 8 |
| DEPARTMENT AUDITOR | $40.12 | $46.26 | 8 |
| DEPT SVCS COORD | $37.08 | $43.21 | 8 |
| DEPT SVCS COORD II | $40.71 | $46.93 | 8 |
| DEPT SVCS COORD II PD | $54.28 | $54.28 | 8 |
| DISTRIBUTION TECH | $32.82 | $36.86 | 8 |
| ECHO SONOGRAPHER I | $66.53 | $77.13 | 8 |
| ECHO SONOGRAPHER I PD | $89.07 | $89.07 | 8 |
| ECHO SONOGRAPHER II | $68.52 | $81.82 | 8 |
| ECHO SONOGRAPHER II PD | $91.76 | $91.76 | 8 |
| EEG TECH | $43.76 | $49.57 | 8 |
| EEG TECH TRAINEE | $43.06 | $46.45 | 8 |
| EMERG DEPT AUDITOR | $40.12 | $46.26 | 8 |
| EMERG DEPT AUDITOR PD | $53.49 | $53.49 | 8 |
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup