Union wage scale data for Mercy General Hospital. 213 job titles with verified hourly rates from contract data effective April 2025.
| Job Title | Top Rate | Annual (40hr) |
|---|---|---|
| PHYSICIAN ASST TEAM LEAD-CVOR | $128.33/hr | $266,926 |
| PHYSICIAN ASSISTANT | $116.66/hr | $242,653 |
| LEAD ULTRASOUND TECHNO II-R | $87.99/hr | $183,019 |
| LEAD ULTRASOUND TECHNO II-RO | $87.99/hr | $183,019 |
| SPEECH LANGUAGE PATHOLOGIST PD | $86.58/hr | $180,086 |
| SR NUCLEAR MEDICINE TECHNO | $86.58/hr | $180,086 |
| ULTRASOUND TECHNO III-R | $86.51/hr | $179,941 |
| ULTRASOUND TECHNO III-RO | $86.51/hr | $179,941 |
| NUCLEAR MEDICINE TECHNO | $84.24/hr | $175,219 |
| LEAD CARDIOVASCULAR TECH-R | $83.79/hr | $174,283 |
| LEAD MRI TECHNO-R | $81.85/hr | $170,248 |
| NUC MED TECHNO - PER DIEM | $81.68/hr | $169,894 |
| ULTRASONOGRAPHER II-PD-RO | $79.99/hr | $166,379 |
| ULTRASONOGRAPHER II-PER DIEM-R | $79.99/hr | $166,379 |
| ULTRASONOGRAPHER II-RO | $79.99/hr | $166,379 |
| Job Title | Start Rate | Top Rate | Steps |
|---|---|---|---|
| ACTIVITIES COORDINATOR-R | $29.15 | $34.62 | 7 |
| ACTIVITIES COORDINATOR-RO | $29.15 | $34.62 | 7 |
| ANC MED TRANSCRIPTIONIST-R | $37.46 | $43.15 | 7 |
| ANC MED TRANSCRIPTIONIST-RO | $37.46 | $43.15 | 7 |
| ANESTHESIA TECHNICIAN I-R | $44.60 | $51.24 | 7 |
| ANESTHESIA TECHNICIAN I-RO | $44.60 | $51.24 | 7 |
| ANESTHESIA TECHNOLOGIST II | $47.27 | $54.32 | 7 |
| BONE DENSITOMETRY TECH | $33.79 | $39.15 | 7 |
| BONE DENSITOMETRY TECH-RO | $33.79 | $39.15 | 7 |
| CARDIAC SURGERY ASST-R | $54.59 | $62.93 | 7 |
| CARDIAC SURGERY ASST-RO | $54.59 | $62.93 | 7 |
| CARDIOVASCULAR TECH I-PD | $62.93 | $62.93 | 7 |
| CARDIOVASCULAR TECH I-R | $54.59 | $62.93 | 7 |
| Cardiovascular Tech II R | $65.71 | $76.17 | 7 |
| CARDIOVASCULAR TECH II-PD | $76.17 | $76.17 | 7 |
| CARDIOVASCULAR TECH II-R | $65.71 | $76.17 | 7 |
| CARE ASSISTANT-R | $29.41 | $33.04 | 7 |
| CARE COORDINATOR ASSISTANT | $30.41 | $35.26 | 7 |
| CATERING AND EVENT ASSISTANT | $37.46 | $43.15 | 7 |
| COMMUNICATIONS OPERATOR | $29.85 | $34.62 | 7 |
| COOK | $31.15 | $35.69 | 7 |
| COOK - OFF SCL | $31.15 | $35.69 | 7 |
| COURIER-R | $27.67 | $30.74 | 7 |
| CSPD TECHNICIAN-R | $29.13 | $32.73 | 7 |
| CSPD TECHNICIAN-RO | $29.13 | $32.73 | 7 |
| DEPARTMENT AIDE-R | $29.41 | $33.04 | 7 |
| DEPARTMENT AIDE-RO | $29.41 | $33.04 | 7 |
| DEPT TECH HOSPITALIST PROG-R | $39.33 | $45.31 | 7 |
| DEPT TECH HOSPITALIST PROG-RO | $39.33 | $45.31 | 7 |
| DIET ASSISTANT-RO | $33.29 | $38.38 | 7 |
| DISTRIBUTION TECH-R | $29.13 | $32.73 | 7 |
| DISTRIBUTION TECH-RO | $29.13 | $32.73 | 7 |
| EKG TECH - PER DIEM-R | $39.15 | $39.15 | 7 |
| EKG TECH - PER DIEM-RO | $39.15 | $39.15 | 7 |
| EKG TECH-R | $35.55 | $39.15 | 7 |
| EKG TECH-RO | $35.55 | $39.15 | 7 |
| ELECTROPHYSIOLOGY TECH-R | $64.43 | $74.70 | 7 |
| ELECTROPHYSIOLOGY TECH-RO | $64.43 | $74.70 | 7 |
| EMERGENCY DEPT TECH-R | $38.11 | $39.73 | 7 |
| EMERGENCY DEPT TECH-RO | $38.11 | $39.73 | 7 |
| ENDOSCOPY TECH I-R | $31.76 | $35.68 | 7 |
| ENDOSCOPY TECH I-RO | $31.76 | $35.68 | 7 |
| Environmental Svs Tech R | $28.35 | $32.28 | 7 |
| ENVIRONMENTAL SVS TECH-R | $28.35 | $32.28 | 7 |
| ENVIRONMENTAL SVS TECH-RO | $28.35 | $32.28 | 7 |
| EXERCISE SPECIALIST | $44.99 | $51.24 | 7 |
| EXERCISE TECHNICIAN | $45.00 | $52.00 | 7 |
| HISTOLOGIC TECH 1-R | $45.11 | $51.24 | 7 |
| HISTOLOGIC TECH 1-RO | $45.11 | $51.24 | 7 |
| HISTOLOGIC TECH 2-R | $48.81 | $54.21 | 7 |
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup