Union wage scale data for Mercy Hospital Folsom. 134 job titles with verified hourly rates from contract data effective April 2025.
| Job Title | Top Rate | Annual (40hr) |
|---|---|---|
| ULTRASOUND TECHNO III - PD | $86.51/hr | $179,941 |
| ULTRASOUND TECHNO III-R | $86.51/hr | $179,941 |
| ULTRASOUND TECHNO III-RO | $86.51/hr | $179,941 |
| ULTRASONOGRAPHER II-PER DIEM-R | $79.99/hr | $166,379 |
| ULTRASONOGRAPHER II-R | $79.99/hr | $166,379 |
| ULTRASONOGRAPHER II-RO | $79.99/hr | $166,379 |
| ULTRASOUND TECHNO II-PD-R | $79.99/hr | $166,379 |
| ULTRASOUND TECHNO II-R | $79.99/hr | $166,379 |
| ULTRASOUND TECHNO II-RO | $79.99/hr | $166,379 |
| LIC CLINICAL SOCIAL WORKER | $78.25/hr | $162,760 |
| LEAD SPEC PROC TECHNOLOGIST-R | $75.97/hr | $158,018 |
| LEAD SPEC PROC TECHNOLOGIST-RO | $75.97/hr | $158,018 |
| ULTRASONOGRAPHER I-PER DIEM-R | $75.41/hr | $156,853 |
| ULTRASOUND TECHNO I - PD | $75.41/hr | $156,853 |
| ULTRASOUND TECHNO I-PD | $75.41/hr | $156,853 |
| Job Title | Start Rate | Top Rate | Steps |
|---|---|---|---|
| ANESTHESIA TECHNICIAN I-R | $44.60 | $51.24 | 7 |
| ANESTHESIA TECHNICIAN I-RO | $44.60 | $51.24 | 7 |
| ANESTHESIA TECHNOLOGIST II | $47.27 | $54.32 | 7 |
| CARE ASSISTANT-R | $29.41 | $33.04 | 7 |
| CARE ASSISTANT-RO | $29.41 | $33.04 | 7 |
| CARE COORDINATOR ASSISTANT | $30.41 | $34.40 | 7 |
| CLINIC INTERPRETER | $31.92 | $36.49 | 7 |
| COOK | $31.45 | $35.69 | 7 |
| COOK - OFF SCL | $31.45 | $35.69 | 7 |
| CSPD TECHNICIAN-R | $29.13 | $32.73 | 7 |
| CSPD TECHNICIAN-RO | $29.13 | $32.73 | 7 |
| DEPARTMENT AIDE-R | $29.41 | $33.04 | 7 |
| DEPARTMENT AIDE-RO | $29.41 | $33.04 | 7 |
| DIET ASSISTANT-RO | $33.29 | $38.38 | 7 |
| DIET TECH-R | $33.29 | $38.38 | 7 |
| DISTRIBUTION TECH-R | $29.13 | $32.73 | 7 |
| EKG TECH - PER DIEM-R | $39.15 | $39.15 | 7 |
| EKG TECH-R | $33.79 | $39.15 | 7 |
| EKG TECH-RO | $33.79 | $39.15 | 7 |
| EMERGENCY DEPT TECH-R | $35.07 | $39.73 | 7 |
| ENDOSCOPY TECH I-R | $31.76 | $35.68 | 7 |
| ENDOSCOPY TECH I-RO | $31.76 | $35.68 | 7 |
| ENDOSCOPY TECH II-R | $28.35 | $32.28 | 7 |
| ENVIRONMENTAL SVS TECH-R | $28.35 | $32.28 | 7 |
| ENVIRONMENTAL SVS TECH-RO | $28.35 | $32.28 | 7 |
| FINANCIAL COUNSELING SPEC-RO | $33.29 | $38.38 | 7 |
| INSTRUMENT TECH-R | $31.76 | $35.68 | 7 |
| INSTRUMENT TECH-RO | $31.76 | $35.68 | 7 |
| LAB ASSISTANT - CERT - R | $32.46 | $36.63 | 7 |
| LAB ASSISTANT - CERT -RO | $32.46 | $36.63 | 7 |
| LAB ASSISTANT-R | $31.81 | $35.89 | 7 |
| LEAD CSPD TECHNICIAN-R | $32.05 | $36.00 | 7 |
| LEAD CSPD TECHNICIAN-RO | $32.05 | $36.00 | 7 |
| LEAD DISTRIBUTION TECH-R | $32.05 | $36.00 | 7 |
| LEAD ENVIRON SVCS TECH-R | $31.19 | $35.51 | 7 |
| LEAD ENVIRON SVCS TECH-RO | $31.19 | $35.51 | 7 |
| LEAD PATIENT REG REP R | $35.25 | $39.60 | 7 |
| LEAD PATIENT REG REP-R | $35.25 | $39.60 | 7 |
| LEAD SPEC PROC TECHNOLOGIST-R | $65.53 | $75.97 | 7 |
| LEAD SPEC PROC TECHNOLOGIST-RO | $65.53 | $75.97 | 7 |
| LIC CLINICAL SOCIAL WORKER | $59.36 | $78.25 | 7 |
| LIC CLINICAL SOCIAL WORKER PD | $68.84 | $68.84 | 7 |
| LVN-PER DIEM-R | $49.71 | $49.71 | 7 |
| LVN-PER DIEM-RO | $49.71 | $49.71 | 7 |
| LVN-R | $43.12 | $49.71 | 7 |
| LVN-RO | $43.12 | $49.71 | 7 |
| MATERIALS MGMENT TECH III | $30.27 | $34.01 | 7 |
| MM TECH III Lead | $33.30 | $37.41 | 7 |
| MONITOR TECH-R | $31.08 | $34.86 | 7 |
| MONITOR TECH-RO | $31.08 | $34.86 | 7 |
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup