Union wage scale data for Mercy Medical Center Mt Shasta. 52 job titles with verified hourly rates from contract data effective April 2025.
| Job Title | Top Rate | Annual (40hr) |
|---|---|---|
| MAMMOGRAPHY TECH - SR | $83.55/hr | $173,784 |
| MRI TECHNOLOGIST | $83.55/hr | $173,784 |
| NUCLEAR MEDICINE TECH | $83.55/hr | $173,784 |
| ULTRASOUND TECH | $83.55/hr | $173,784 |
| RADIOLOGY TECH III | $73.74/hr | $153,379 |
| RADIOLOGIC TECH II | $71.59/hr | $148,907 |
| RESPIRATORY THERAPIST | $63.27/hr | $131,602 |
| BIOMED EQUIPMENT TECH | $59.35/hr | $123,448 |
| ENGINEER | $57.63/hr | $119,870 |
| LICENSED VOCATIONAL NURSE | $51.97/hr | $108,098 |
| LVN | $51.97/hr | $108,098 |
| CODER IV | $50.80/hr | $105,664 |
| CODER III | $48.38/hr | $100,630 |
| CODER II | $46.07/hr | $95,826 |
| SURGICAL TECH | $46.01/hr | $95,701 |
| Job Title | Start Rate | Top Rate | Steps |
|---|---|---|---|
| ACTIVITY COORD | $31.88 | $37.49 | 8 |
| BEAUTICIAN | $27.54 | $31.58 | 8 |
| BIOMED EQUIPMENT TECH | $50.26 | $59.35 | 8 |
| CENTRAL SUPPLY CLERK I | $28.11 | $32.35 | 8 |
| CERTIFIED NURSING ASSISTANT | $28.17 | $32.29 | 8 |
| CLERK CLINIC | $22.17 | $26.23 | 8 |
| CLERK HIM I | $28.11 | $32.35 | 8 |
| CLERK-HIM I | $28.11 | $32.35 | 8 |
| CLERK-OR RESOURCES | $28.11 | $32.35 | 8 |
| CLINICAL SECRETARY | $30.23 | $35.31 | 8 |
| CNA MERCY COMMUNITY CLINIC | $28.17 | $32.29 | 8 |
| CODER I | $35.68 | $43.88 | 8 |
| CODER II | $37.46 | $46.07 | 8 |
| CODER III | $39.34 | $48.38 | 8 |
| CODER IV | $41.30 | $50.80 | 8 |
| CONTRACT ANALYST | $30.57 | $35.65 | 8 |
| COOK | $30.13 | $34.87 | 8 |
| CS EQUIPMENT TECH | $30.42 | $34.86 | 8 |
| CS EQUIPMENT TECH CERTIFIED | $30.97 | $35.94 | 8 |
| DARK ROOM TECH | $28.32 | $32.81 | 8 |
| ENGINEER | $48.80 | $57.63 | 8 |
| ENVIRONMENTAL AIDE | $27.16 | $31.54 | 8 |
| HOME CARE AIDE | $28.17 | $32.29 | 8 |
| IMAGING AIDE II | $31.88 | $37.49 | 8 |
| INFORMATION TECHNOLOGIST | $30.23 | $35.31 | 8 |
| LICENSED VOCATIONAL NURSE | $44.20 | $51.97 | 8 |
| LVN | $44.20 | $51.97 | 8 |
| LVN CLINIC | $33.94 | $39.91 | 8 |
| MAMMOGRAPHY TECH - SR | $68.59 | $83.55 | 8 |
| MATERIALS MGMENT TECH II | $30.42 | $34.86 | 8 |
| MEDICAL ASSISTANT I | $22.26 | $26.57 | 8 |
| MEDICAL ASSISTANT II CLINIC | $23.00 | $26.57 | 8 |
| MRI TECHNOLOGIST | $68.59 | $83.55 | 8 |
| NUCLEAR MEDICINE TECH | $68.59 | $83.55 | 8 |
| NUTRITION ASSISTANT 1 | $27.19 | $31.86 | 8 |
| PAT ACCESS REP MERCY CLINIC | $29.52 | $33.97 | 8 |
| PATIENT REGISTRATION REP | $29.52 | $33.97 | 8 |
| PATIENT REGISTRATION SPECIALIS | $30.57 | $35.65 | 8 |
| PHARMACY TECH II | $32.81 | $37.47 | 7 |
| PHLEBOTOMIST | $31.09 | $35.79 | 7 |
| PT ASSISTANT | $37.33 | $43.05 | 7 |
| RADIOLOGIC TECH II | $58.78 | $71.59 | 8 |
| RADIOLOGY ASSISTANT | $31.88 | $37.49 | 8 |
| RADIOLOGY TECH III | $58.78 | $73.74 | 8 |
| RESPIRATORY THERAPIST | $51.15 | $63.27 | 8 |
| SURGICAL TECH | $39.82 | $46.01 | 7 |
| TRANSCRIBER III | $37.67 | $44.27 | 8 |
| ULTRASOUND TECH | $68.59 | $83.55 | 8 |
| UNIT AIDE | $28.17 | $31.65 | 7 |
| UNIT CLERK - INTRMDT | $29.77 | $34.06 | 8 |
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup