Union wage scale data for Mercy Medical Center Redding. 162 job titles with verified hourly rates from contract data effective April 2025.
| Job Title | Top Rate | Annual (40hr) |
|---|---|---|
| NUCLEAR MEDICINE TECH LEAD | $94.51/hr | $196,581 |
| SONOGRAPHER REGISTERED LEAD | $93.14/hr | $193,731 |
| CARDIOVASCULAR TECH LEAD | $89.39/hr | $185,931 |
| MRI TECHNOLOGIST | $85.92/hr | $178,714 |
| NUCLEAR MEDICINE TECH | $85.92/hr | $178,714 |
| RADIOLOGIC TECH LEAD | $84.67/hr | $176,114 |
| RADIATION THERAPIST | $83.25/hr | $173,160 |
| CARDIOVASCULAR TECH | $81.27/hr | $169,042 |
| CARDIOVASCULAR TECH REGISTERED | $81.27/hr | $169,042 |
| SONOGRAPHER REGISTERED/CRT | $81.27/hr | $169,042 |
| RADIOLOGIC TECH III | $79.28/hr | $164,902 |
| SONOGRAPHER REGISTERED | $79.28/hr | $164,902 |
| ECHOCARDIOGRAPH TECH | $76.97/hr | $160,098 |
| RADIOLOGIC TECH II | $76.97/hr | $160,098 |
| SOCIAL WORKER LCSW | $75.24/hr | $156,499 |
| Job Title | Start Rate | Top Rate | Steps |
|---|---|---|---|
| ANALYST/MATERIALS COORDINATOR | $29.35 | $33.78 | 8 |
| ANESTHESIA TECH CERTIFIED | $36.61 | $43.06 | 8 |
| ASSISTANT CARE COORDINATOR | $33.29 | $39.14 | 8 |
| ASST REIMBURSEMENT ANALYST | $42.27 | $55.27 | 8 |
| BACK OFFICE COORD-INTAKE/SCHED | $33.22 | $38.21 | 7 |
| BIO MED TECH | $52.27 | $61.72 | 8 |
| CARDIOVASCULAR TECH | $66.72 | $81.27 | 8 |
| CARDIOVASCULAR TECH LEAD | $73.39 | $89.39 | 8 |
| CARDIOVASCULAR TECH REGISTERED | $66.72 | $81.27 | 8 |
| CERTIFIED CENTRAL STERILE TECH | $36.61 | $43.06 | 8 |
| CHARGE ENTRY ANALYST | $33.29 | $39.14 | 8 |
| CHIEF ORTHO/SURGICAL TECH | $44.07 | $50.91 | 8 |
| CLERK | $29.65 | $33.86 | 8 |
| CLERK CENTRALIZED SCHEDULING | $30.53 | $35.36 | 8 |
| CLERK CLINIC | $22.61 | $26.74 | 8 |
| CLERK HIM II INDEXER | $30.53 | $35.36 | 8 |
| CLERK HIM II ROI | $31.92 | $37.22 | 8 |
| CLERK HIM III | $31.92 | $37.22 | 8 |
| CLERK HIM IV QUALITY CONTROL | $37.46 | $44.01 | 8 |
| CLERK I - HIM | $29.35 | $33.78 | 8 |
| CLERK I - RADIATION THERAPY | $29.35 | $33.78 | 8 |
| CLERK I - RESIDENCY | $29.35 | $33.78 | 8 |
| CLERK I XRAY | $29.35 | $33.78 | 8 |
| CLERK II HIM | $30.53 | $35.36 | 8 |
| CLERK MEDICAL SERVICE | $29.65 | $33.86 | 8 |
| CLERK-HOME CARE | $29.35 | $33.78 | 8 |
| CLERK-LIBRARY | $22.61 | $26.74 | 8 |
| Clinic Clerk | $22.61 | $26.74 | 8 |
| Clinic Receptionist | $22.61 | $26.74 | 8 |
| CLINICAL MICROBIOLOGIST SCIENTIST | $43.50 | $49.89 | 8 |
| CLINICAL SECRETARY | $30.53 | $35.36 | 8 |
| CLINICAL TRIALS SPECIALIST | $37.21 | $43.40 | 8 |
| CODER I | $41.46 | $50.99 | 8 |
| CODER I REMOTE | $41.46 | $50.99 | 8 |
| CODER II | $43.53 | $53.53 | 8 |
| CODER II REMOTE | $43.53 | $53.53 | 8 |
| CODER III | $45.70 | $56.21 | 8 |
| Coder III Remote | $45.70 | $56.21 | 8 |
| CODER IV | $47.99 | $59.02 | 8 |
| Coder IV Remote | $47.99 | $59.02 | 8 |
| COOK | $31.45 | $36.41 | 8 |
| CS EQUIPMENT TECH | $29.21 | $33.91 | 8 |
| CS EQUIPMENT TECH CERTIFIED | $36.61 | $43.06 | 8 |
| CUSTOM SUPPORT SPECIALIST | $49.59 | $58.31 | 8 |
| DATA SPECIALIST | $49.59 | $58.31 | 8 |
| DISTRIBUTION TECH | $29.68 | $34.73 | 8 |
| ECHOCARDIOGRAPH TECH | $65.09 | $76.97 | 8 |
| ED TECH | $33.47 | $38.29 | 8 |
| EDUCATION COORDINATOR | $36.61 | $43.06 | 8 |
| EEG TECH | $40.91 | $49.49 | 8 |
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup