Union wage scale data for Mercy San Juan Medical Center. 234 job titles with verified hourly rates from contract data effective April 2025.
| Job Title | Top Rate | Annual (40hr) |
|---|---|---|
| LEAD ULTRASONOGRAPHER | $87.99/hr | $183,019 |
| LEAD ULTRASONOGRAPHER-RO | $87.99/hr | $183,019 |
| SR NUCLEAR MEDICINE TECHNO | $86.58/hr | $180,086 |
| ULTRASOUND TECHNO III-PD | $86.51/hr | $179,941 |
| ULTRASOUND TECHNO III-R | $86.51/hr | $179,941 |
| ULTRASOUND TECHNO III-RO | $86.51/hr | $179,941 |
| NUC MED TECHNO - PER DIEM | $84.24/hr | $175,219 |
| NUCLEAR MEDICINE TECHNO | $84.24/hr | $175,219 |
| ULTRASONOGRAPHER II-PD-RO | $79.99/hr | $166,379 |
| ULTRASONOGRAPHER II-PER DIEM-R | $79.99/hr | $166,379 |
| ULTRASONOGRAPHER II-R | $79.99/hr | $166,379 |
| ULTRASONOGRAPHER II-RO | $79.99/hr | $166,379 |
| ULTRASOUND TECHNO II-PD-R | $79.99/hr | $166,379 |
| ULTRASOUND TECHNO II-PD-RO | $79.99/hr | $166,379 |
| ULTRASOUND TECHNO II-R | $79.99/hr | $166,379 |
| Job Title | Start Rate | Top Rate | Steps |
|---|---|---|---|
| ANC MED TRANSCRIPTIONIST-R | $37.46 | $43.15 | 7 |
| ANC MED TRANSCRIPTIONIST-RO | $37.46 | $43.15 | 7 |
| ANESTHESIA TECHNICIAN I-R | $44.60 | $51.24 | 7 |
| ANESTHESIA TECHNICIAN I-RO | $44.60 | $51.24 | 7 |
| ANESTHESIA TECHNOLOGIST II | $47.27 | $54.32 | 7 |
| BACK OFFICE COORD-INTAKE SCHED | $33.22 | $38.21 | 7 |
| CARDIOVASCULAR TECH I-PD | $62.93 | $62.93 | 7 |
| CARDIOVASCULAR TECH I-PD-RO | $62.93 | $62.93 | 7 |
| CARDIOVASCULAR TECH I-R | $54.59 | $62.93 | 7 |
| CARDIOVASCULAR TECH I-RO | $54.59 | $62.93 | 7 |
| CARDIOVASCULAR TECH II-PD-R | $76.17 | $76.17 | 7 |
| CARDIOVASCULAR TECH II-PD-RO | $76.17 | $76.17 | 7 |
| CARDIOVASCULAR TECH II-R | $65.71 | $76.17 | 7 |
| CARDIOVASCULAR TECH II-RO | $65.71 | $76.17 | 7 |
| CARE ASSISTANT-R | $29.41 | $33.04 | 7 |
| CARE ASSISTANT-RO | $29.41 | $33.04 | 7 |
| CARE COORDINATOR ASSISTANT | $30.41 | $35.26 | 7 |
| CATERING AND EVENT ASSISTANT | $37.46 | $43.15 | 7 |
| CATERING ASSISTANT | $30.53 | $34.67 | 7 |
| CHEF - RO | $35.01 | $39.50 | 7 |
| CHILDRENS ENRICHMENT PGM ED-R | $33.29 | $38.38 | 7 |
| CLINICAL SOCIAL WORKER LCSW | $59.36 | $68.84 | 7 |
| CLINICAL SOCIAL WORKER LCSW-PD | $68.84 | $68.84 | 7 |
| COMMUNICATIONS OPERATOR | $29.85 | $34.62 | 7 |
| COOK | $31.15 | $35.69 | 7 |
| COOK - OFF SCL | $31.15 | $35.69 | 7 |
| COOK LEAD | $35.01 | $39.50 | 7 |
| COORD SURGICAL SVCS MATERIALS | $33.29 | $38.38 | 7 |
| COORD SURGICAL SVCS MATERIALS - OFF SCL | $33.29 | $38.38 | 7 |
| COURIER-R | $27.67 | $30.74 | 7 |
| COURIER-RO | $27.67 | $30.74 | 7 |
| CSPD TECHNICIAN-R | $29.13 | $32.73 | 7 |
| CSPD TECHNICIAN-RO | $29.13 | $32.73 | 7 |
| DEPARTMENT AIDE-R | $29.41 | $33.04 | 7 |
| DEPARTMENT AIDE-RO | $29.41 | $33.04 | 7 |
| DEPT TECH HOSPITALIST PROG-R | $39.33 | $45.31 | 7 |
| DEPT TECH HOSPITALIST PROG-RO | $39.33 | $45.31 | 7 |
| DIET ASSISTANT-RO | $33.29 | $38.38 | 7 |
| DISTRIBUTION TECH-R | $29.13 | $32.73 | 7 |
| DISTRIBUTION TECH-RO | $29.13 | $32.73 | 7 |
| ED CHARGE ASSISTANT -RO | $37.46 | $43.15 | 7 |
| ED CHARGE ASSISTANT-R | $37.46 | $43.15 | 7 |
| EKG TECH - PER DIEM-R | $39.15 | $39.15 | 7 |
| EKG TECH - PER DIEM-RO | $39.15 | $39.15 | 7 |
| EKG TECH-R | $33.79 | $39.15 | 7 |
| EKG TECH-RO | $33.79 | $39.15 | 7 |
| EMERGENCY DEPT TECH-R | $35.07 | $39.73 | 7 |
| EMERGENCY DEPT TECH-RO | $35.07 | $39.73 | 7 |
| ENDOSCOPY TECH I-R | $31.76 | $35.68 | 7 |
| ENDOSCOPY TECH I-RO | $31.76 | $35.68 | 7 |
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup