Union wage scale data for St. Elizabeth Community Hospital. 74 job titles with verified hourly rates from contract data effective April 2025.
| Job Title | Top Rate | Annual (40hr) |
|---|---|---|
| REG SONOGRAPHER/CRT LEAD | $89.39/hr | $185,931 |
| ULTRASOUND TECH LEAD | $89.39/hr | $185,931 |
| MRI TECH | $85.92/hr | $178,714 |
| NUCLEAR MEDICINE TECH | $85.92/hr | $178,714 |
| RADIOLOGIC TECH LEAD | $84.67/hr | $176,114 |
| SONOGRAPHER REGISTERED CRT | $81.27/hr | $169,042 |
| RADIOLOGIC TECH III | $79.28/hr | $164,902 |
| SONOGRAPHER REGISTERED | $79.28/hr | $164,902 |
| RADIOLOGIC TECH II | $76.97/hr | $160,098 |
| RESPIRATORY THERAPIST IV | $72.65/hr | $151,112 |
| RADIOLOGIC TECH I | $72.56/hr | $150,925 |
| XRAY TECH I, II | $72.56/hr | $150,925 |
| RESPIRATORY THERAPIST III | $66.05/hr | $137,384 |
| RESPIRATORY THERAPIST II | $62.90/hr | $130,832 |
| CODER IV | $59.02/hr | $122,762 |
| Job Title | Start Rate | Top Rate | Steps |
|---|---|---|---|
| ANESTHESIA TECH | $33.72 | $38.99 | 8 |
| ANESTHESIA TECH CERTIFIED | $36.61 | $43.06 | 8 |
| BACK OFFICE COORD-INTAKE/SCHED | $33.22 | $38.21 | 7 |
| CLERK | $28.16 | $32.16 | 8 |
| CLERK CENTRALIZED SCHEDULING | $30.53 | $35.36 | 8 |
| CLERK CLINIC | $22.61 | $26.74 | 8 |
| CLERK HIM I | $29.35 | $33.78 | 8 |
| CLERK HIM II | $30.53 | $35.36 | 8 |
| CLERK HIM III | $31.92 | $37.22 | 8 |
| CLERK HIM IV | $33.29 | $39.14 | 8 |
| CLINICAL SECRETARY | $30.53 | $35.36 | 8 |
| CODER I | $41.46 | $50.99 | 8 |
| CODER II | $43.53 | $53.53 | 8 |
| CODER III | $45.70 | $56.21 | 8 |
| CODER IV | $47.99 | $59.02 | 8 |
| COOK | $31.45 | $36.41 | 8 |
| CS Equipment Tech | $29.21 | $33.91 | 8 |
| CS EQUIPMENT TECH CERTIFIED | $30.97 | $35.94 | 8 |
| CS EQUIPMENT TECH LEAD | $32.14 | $37.30 | 8 |
| DISTRIBUTION TECH | $29.68 | $34.73 | 8 |
| EMT | $32.02 | $36.57 | 8 |
| Environmental Aide | $28.35 | $32.92 | 8 |
| ENVIRONMENTAL AIDE LEAD | $31.19 | $36.22 | 8 |
| FACILITY ASSISTANT | $31.45 | $36.42 | 8 |
| FLOOR SPECIALIST | $31.47 | $36.55 | 8 |
| HOME CARE AIDE | $29.56 | $33.84 | 8 |
| INFORMATION ANALYST | $36.61 | $43.06 | 8 |
| LVN | $46.14 | $54.25 | 8 |
| MATERIALS MGMENT TECH II | $30.86 | $36.11 | 8 |
| MEDICAL ASSISTANT I | $22.70 | $26.32 | 8 |
| MEDICAL ASSISTANT II | $23.46 | $27.09 | 8 |
| MEDICAL LAB TECH | $39.71 | $45.54 | 8 |
| MEDICAL LAB TECH LICENSED | $45.68 | $52.39 | 8 |
| MM TECH II | $30.86 | $36.11 | 8 |
| MRI TECH | $70.46 | $85.92 | 8 |
| NUCLEAR MEDICINE TECH | $70.46 | $85.92 | 8 |
| NUTRITION ASSISTANT 1 | $28.03 | $32.87 | 8 |
| NUTRITION ASSISTANT 2 | $31.45 | $36.41 | 8 |
| PARAMEDIC | $43.12 | $50.70 | 8 |
| PARAMEDIC LEAD | $47.44 | $55.77 | 8 |
| PATIENT REGISTRATION REP | $31.92 | $37.22 | 8 |
| PATIENT REGISTRATION SPECIALIS | $31.92 | $37.22 | 8 |
| PERIOPERATIVE TECH | $30.98 | $35.79 | 8 |
| PHARMACY TECH II | $33.54 | $40.04 | 8 |
| PHARMACY TECH III | $35.22 | $42.05 | 8 |
| PHLEBOTOMIST | $33.47 | $38.29 | 8 |
| PHLEBOTOMIST II | $38.65 | $44.33 | 8 |
| PHLEBOTOMIST LEAD | $36.82 | $42.12 | 8 |
| RADIOLOGIC TECH I | $61.37 | $72.56 | 8 |
| RADIOLOGIC TECH II | $65.09 | $76.97 | 8 |
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup