Union wage scale data for St Josephs Medical Center. 187 job titles with verified hourly rates from contract data effective April 2025.
| Job Title | Top Rate | Annual (40hr) |
|---|---|---|
| TECHNLG II NUC MED-3YRS PLUS/2 | $97.20/hr | $202,176 |
| SONOGRAPHER III 20% | $93.27/hr | $194,002 |
| TECHNLG II ULTRASOUND/20% | $90.56/hr | $188,365 |
| TECHNLG RAD THERAPY PER DIEM | $90.56/hr | $188,365 |
| TECHNLG II NUC MED-3YRS PLUS | $81.00/hr | $168,480 |
| LIC CLINICAL SOCIAL WORKER 20% | $80.98/hr | $168,438 |
| TECHNLG RADIOLOGY-5YRS 20% | $80.53/hr | $167,502 |
| TECHNLG RADIATION THERAPY | $77.80/hr | $161,824 |
| SONOGRAPHER III | $77.73/hr | $161,678 |
| TECHNLG III ULTRASD-ECHO/VASO | $77.73/hr | $161,678 |
| PRACT II REGISTERED RT 20% | $77.71/hr | $161,637 |
| TECHNLG I NUC MED <3YRS | $76.41/hr | $158,933 |
| SONOGRAPHER II-REG | $75.46/hr | $156,957 |
| TECHNLG II ULTRASOUND | $75.46/hr | $156,957 |
| CARDIOVASCULAR EP TECH II | $74.70/hr | $155,376 |
| Job Title | Start Rate | Top Rate | Steps |
|---|---|---|---|
| AIDE THERAPY | $29.15 | $32.63 | 7 |
| ANALYST CHART | $31.92 | $36.49 | 7 |
| ASST DOSIMETRIST | $29.41 | $33.04 | 7 |
| ASST I HEALTHCARE | $29.65 | $33.20 | 7 |
| ASST I HEALTHCARE 20% | $35.58 | $39.84 | 7 |
| ASST II HEALTHCARE | $31.13 | $34.86 | 7 |
| ASST II OCCUP HLTH | $34.25 | $38.35 | 7 |
| ASST III-PHLEB HEALTHCARE | $31.76 | $35.56 | 7 |
| ASST III-PHLEB HLTHCARE 20% | $38.11 | $42.67 | 7 |
| ASST LAB | $33.46 | $37.63 | 7 |
| ASST OCCUP THERAPY-CERT | $38.97 | $44.06 | 7 |
| ASST PATIENT CARE-CNA | $30.88 | $34.70 | 7 |
| ASST PATIENT CARE-CNA 20% | $37.06 | $41.64 | 7 |
| ASST PHYS THERAPY-CERT | $38.97 | $44.06 | 7 |
| ASST SECRETARY SUPPORT | $30.53 | $34.67 | 7 |
| ASST SECRETARY SUPPORT 20% | $36.64 | $41.60 | 7 |
| ASST SURGERY | $37.42 | $42.38 | 7 |
| ASST SURGERY 20% | $44.90 | $50.86 | 7 |
| ATTENDANT ENTRY | $28.16 | $31.53 | 7 |
| ATTENDANT II | $29.35 | $33.11 | 7 |
| BACK OFFICE COORD-INTAKE/SCHED | $33.22 | $38.21 | 7 |
| BUYER | $37.06 | $41.97 | 7 |
| BUYER SENIOR | $40.76 | $46.17 | 7 |
| CARDIOVASCULAR EP TECH II | $64.43 | $74.70 | 7 |
| CARE COORDINATOR ASSISTANT | $28.76 | $32.32 | 7 |
| CASHIER | $31.92 | $36.49 | 7 |
| CATH/IR LAB SERVICES MATERIALS CORD | $33.30 | $37.41 | 7 |
| CLERK CONTINUING CARE | $33.29 | $38.38 | 7 |
| CLERK I SUPPORT | $28.76 | $32.32 | 7 |
| CLERK II SUPPORT | $28.76 | $32.32 | 7 |
| CLERK III SUPPORT | $29.35 | $33.11 | 7 |
| CLERK IV LEAD SUPPORT | $33.58 | $38.13 | 7 |
| CLERK IV SUPPORT | $30.53 | $34.67 | 7 |
| CODER CERTIFIED HOME HEALTH | $42.27 | $54.18 | 7 |
| CODER I | $40.63 | $51.47 | 9 |
| Coder I Remote | $40.63 | $51.47 | 9 |
| CODER II | $42.67 | $54.05 | 9 |
| Coder II Remote | $42.67 | $54.05 | 9 |
| CODER III | $44.80 | $56.75 | 9 |
| Coder III Remote | $44.80 | $56.75 | 9 |
| CODER IV | $47.04 | $59.59 | 9 |
| Coder IV Remote | $47.04 | $59.59 | 9 |
| COOK | $31.45 | $35.69 | 7 |
| COOK 20% | $37.74 | $42.83 | 7 |
| COORD ACTIVITIES | $29.15 | $32.63 | 7 |
| COORD ANESTHESIA SERVICE | $42.80 | $48.48 | 7 |
| COORD CHART | $30.53 | $34.67 | 7 |
| COORD EDUCATION SCHEDULE | $33.29 | $38.38 | 7 |
| COORD SCHEDULE | $31.56 | $35.61 | 7 |
| COORD STAFFING AND PATIENT PLA | $30.53 | $34.67 | 7 |
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup