University of Vermont Medical Center Tech Salaries (FY24–FY26)
Complete union wage scale for 90+ technician positions at the University of Vermont Medical Center (UVMMC) in Burlington, VT. Covers radiology techs, respiratory therapists, sonographers, surgical techs, paramedics, coders, and more with up to 24 step progressions.
$21.69
Lowest Step 1 (FY26)
$71.31
Highest Rate (FY26)
📋 Data source: Union wage scale for technician classifications at University of Vermont Medical Center. Rates shown for FY24 (23 steps), FY25 (24 steps), and FY26 (24 steps). Each step typically represents one year of service with approximately 2% increases between steps.
Highest paying tech positions (FY26 — Step 24 max)
| Position | Step 1 | Step 24 (Max) | Annual (40hr) |
| Sonographer Lead | $45.23 | $71.31/hr | $148,325 |
| Sonographer Advanced | $45.23 | $71.31/hr | $148,325 |
| MRI Technologist Educator | $45.23 | $71.31/hr | $148,325 |
| Lead MRI Technologist | $45.23 | $71.31/hr | $148,325 |
| Interventional Rad Tech Lead | $45.23 | $71.31/hr | $148,325 |
| CT Technologist Lead | $43.56 | $68.67/hr | $142,834 |
| Mammography Lead Technologist | $43.56 | $68.67/hr | $142,834 |
| MRI Technologist Senior | $43.56 | $68.67/hr | $142,834 |
| Nuclear Med Tech Sr | $43.56 | $68.67/hr | $142,834 |
| Sonographer Senior | $43.20 | $68.10/hr | $141,648 |
| Interventional Radiology Tech Senior | $42.54 | $67.11/hr | $139,589 |
| 3D Imaging Technologist | $40.82 | $64.40/hr | $133,952 |
| MRI Tech | $39.39 | $62.12/hr | $129,210 |
| Nuclear Med Technologist | $39.39 | $62.12/hr | $129,210 |
| Sonographer | $39.26 | $61.94/hr | $128,835 |
All tech positions — FY26 wage scale (Step 1, Step 12, Step 24)
Showing start, mid-career, and top rates for all 90+ positions. Full step-by-step data available below.
| Position | Code | Step 1 | Step 12 | Step 24 |
| Emergency Dept Tech | 080N | $21.69 | $26.97 | $34.20 |
| Transport EMT | C449 | $21.69 | $26.97 | $34.20 |
| Ophthalmic Assistant | B351 | $21.69 | $26.97 | $34.20 |
| Hemodialysis Tech | D661 | $21.69 | $26.97 | $34.20 |
| CSR Tech I | D875 | $21.69 | $26.97 | $34.20 |
| Medical Aesthetician | C762 | $21.69 | $26.97 | $34.20 |
| CSR Tech II | 223K | $22.28 | $27.68 | $35.10 |
| Emergency Dept Tech II | B714 | $22.28 | $27.68 | $35.10 |
| Hemodialysis Tech Certified | C171 | $22.28 | $27.68 | $35.10 |
| Certified Ophthalmic Assistant | B352 | $22.28 | $27.68 | $35.10 |
| Professional Coder - Associate | B511 | $22.97 | $28.58 | $36.24 |
| Hemodialysis Sr Technician | 355Y | $23.39 | $29.11 | $36.92 |
| CSR Tech III | 223G | $23.39 | $29.11 | $36.92 |
| Emergency Dept Tech III | D149 | $23.39 | $29.11 | $36.92 |
| Cardiology Technician | 080H | $23.80 | $29.63 | $37.57 |
| Transport AEMT | C228 | $23.88 | $29.71 | $37.68 |
| Professional Coder - Staff | C684 | $24.10 | $29.95 | $37.99 |
| HIM Coder Associate | TBD | $24.21 | $30.08 | $38.14 |
| CSR Tech IV | 223H | $24.56 | $30.53 | $38.72 |
| Professional Coder - Senior | C685 | $25.33 | $31.51 | $39.96 |
| Surgical Technician II | 079N | $25.50 | $31.70 | $40.20 |
| Certified Ophthalmic Technician | C196 | $25.52 | $31.72 | $40.22 |
| HIM Coder | 209Z | $25.78 | $32.07 | $40.67 |
| CNL Technologist I | 078B | $25.88 | $32.18 | $40.80 |
| PSG Technologist I | B547 | $26.01 | $32.33 | $41.00 |
| Cardiology Technician II | C625 | $26.18 | $32.55 | $41.27 |
| PSG Technologist II | B669 | $27.19 | $33.80 | $42.87 |
| Transport Paramedic | D406 | $27.47 | $34.15 | $43.30 |
| CNL Technologist II | B546 | $27.79 | $34.56 | $43.83 |
| HIM Coder Sr | 900F | $27.90 | $34.69 | $44.00 |
| Monitoring Svs Coordinator | B245 | $28.57 | $35.52 | $45.04 |
| Certified Surgical Technologist | D717 | $28.77 | $35.78 | $45.38 |
| CNL Technologist III | B670 | $29.09 | $36.18 | $45.87 |
| Sleep Center Clinic Tech | C536 | $29.25 | $36.38 | $46.14 |
| Cardiac Device Technician | E171 | $29.36 | $36.51 | $46.30 |
| Certified Ophthalmic Medical Tech | E166 | $29.36 | $36.51 | $46.30 |
| Critical Care Transport Paramedic I | B820 | $30.21 | $37.56 | $47.64 |
| Ophthalmic Photographer | D460 | $30.43 | $37.84 | $47.99 |
| CNL Technologist IV | D737 | $30.54 | $37.97 | $48.16 |
| Ambulatory Resp Therapist I | C787 | $31.40 | $39.05 | $49.53 |
| Ambulatory Resp Therapist II | C788 | $31.40 | $39.05 | $49.53 |
| Respiratory Therapist I | D218 | $31.40 | $39.05 | $49.53 |
| Critical Care Transport Paramedic II | B821 | $31.72 | $39.43 | $50.00 |
| Radiology Tech | 114R | $31.84 | $39.60 | $50.22 |
| Certified Surgical First Assist | C854 | $32.05 | $39.85 | $50.54 |
| Clinical Research Coord-Resp Therapist | D933 | $32.65 | $40.61 | $51.50 |
| Ambulatory Resp Therapist III | C780 | $32.95 | $40.97 | $51.96 |
| Respiratory Therapist II | D219 | $32.95 | $40.97 | $51.96 |
| Critical Care Transport Paramedic III | B822 | $33.31 | $41.43 | $52.55 |
| Respiratory Therapist III | D220 | $34.63 | $43.06 | $54.61 |
| Radiology Tech Osteoporosis | B926 | $34.87 | $43.37 | $55.02 |
| Radiology Tech Sr | 117R | $34.87 | $43.37 | $55.02 |
| Critical Care Transport Paramedic IV | D408 | $34.98 | $43.49 | $55.16 |
| Radiology Clinical Instructor | B811 | $35.82 | $44.55 | $56.48 |
| Sonographer Associate | B916 | $35.82 | $44.55 | $56.48 |
| Radiology OR Specialty Technologist | D667 | $36.17 | $44.96 | $57.00 |
| CT Technologist | 015Z | $37.30 | $46.38 | $58.82 |
| Mammography Tech | B389 | $37.30 | $46.38 | $58.82 |
| Radiology Research Coordinator | C573 | $38.26 | $47.58 | $60.33 |
| Radiology Tech Lead | 119R | $38.26 | $47.58 | $60.33 |
| Interventional Radiology Tech | B392 | $38.68 | $48.08 | $60.97 |
| Sonographer | 080B | $39.26 | $48.82 | $61.94 |
| MRI Tech | 080Y | $39.39 | $48.98 | $62.12 |
| Multi-Modality Technologist | C263 | $39.39 | $48.98 | $62.12 |
| Nuclear Med Technologist | 078T | $39.39 | $48.98 | $62.12 |
| 3D Imaging Technologist | B838 | $40.82 | $50.77 | $64.40 |
| Breast Imaging Clinical Spec | B224 | $40.82 | $50.77 | $64.40 |
| CT Technologist Senior | C962 | $40.82 | $50.77 | $64.40 |
| CT/NM Imaging Technologist | C221 | $40.82 | $50.77 | $64.40 |
| Imaging Research Technologist | B837 | $40.82 | $50.77 | $64.40 |
| Mammography Specialist | B810 | $40.82 | $50.77 | $64.40 |
| Interventional Radiology Tech Senior | B915 | $42.54 | $52.91 | $67.11 |
| Sonographer Senior | B917 | $43.20 | $53.70 | $68.10 |
| CT Technologist Lead | C165 | $43.56 | $54.15 | $68.67 |
| Mammography Lead Technologist | D207 | $43.56 | $54.15 | $68.67 |
| MRI Technologist Senior | D288 | $43.56 | $54.15 | $68.67 |
| Nuclear Med Tech Sr | C310 | $43.56 | $54.15 | $68.67 |
| Interventional Rad Tech Lead | B393 | $45.23 | $56.23 | $71.31 |
| Lead MRI Technologist | B394 | $45.23 | $56.23 | $71.31 |
| MRI Technologist Educator | D852 | $45.23 | $56.23 | $71.31 |
| Sonographer Advanced | E167 | $45.23 | $56.23 | $71.31 |
| Sonographer Lead | E168 | $45.23 | $56.23 | $71.31 |
Pay by department category
Radiology & Imaging ($31.84–$71.31/hr)
| Position | Step 1 | Step 24 |
| Radiology Tech | $31.84 | $50.22 |
| Radiology Tech Sr | $34.87 | $55.02 |
| Radiology Tech Lead | $38.26 | $60.33 |
| CT Technologist | $37.30 | $58.82 |
| CT Technologist Senior | $40.82 | $64.40 |
| CT Technologist Lead | $43.56 | $68.67 |
| MRI Tech | $39.39 | $62.12 |
| MRI Technologist Senior | $43.56 | $68.67 |
| Lead MRI Technologist | $45.23 | $71.31 |
| Mammography Tech | $37.30 | $58.82 |
| Mammography Lead Technologist | $43.56 | $68.67 |
| Interventional Radiology Tech | $38.68 | $60.97 |
| Interventional Rad Tech Lead | $45.23 | $71.31 |
| Nuclear Med Technologist | $39.39 | $62.12 |
| Nuclear Med Tech Sr | $43.56 | $68.67 |
| Sonographer | $39.26 | $61.94 |
| Sonographer Senior | $43.20 | $68.10 |
| Sonographer Lead / Advanced | $45.23 | $71.31 |
| 3D Imaging Technologist | $40.82 | $64.40 |
Respiratory Therapy & Transport ($27.47–$55.16/hr)
| Position | Step 1 | Step 24 |
| Respiratory Therapist I | $31.40 | $49.53 |
| Respiratory Therapist II | $32.95 | $51.96 |
| Respiratory Therapist III | $34.63 | $54.61 |
| Transport Paramedic | $27.47 | $43.30 |
| Critical Care Transport Paramedic I | $30.21 | $47.64 |
| Critical Care Transport Paramedic II | $31.72 | $50.00 |
| Critical Care Transport Paramedic III | $33.31 | $52.55 |
| Critical Care Transport Paramedic IV | $34.98 | $55.16 |
Surgical & Procedural ($25.50–$50.54/hr)
| Position | Step 1 | Step 24 |
| Surgical Technician II | $25.50 | $40.20 |
| Certified Surgical Technologist | $28.77 | $45.38 |
| Certified Surgical First Assist | $32.05 | $50.54 |
Health Information / Coding ($22.97–$44.00/hr)
| Position | Step 1 | Step 24 |
| Professional Coder - Associate | $22.97 | $36.24 |
| Professional Coder - Staff | $24.10 | $37.99 |
| Professional Coder - Senior | $25.33 | $39.96 |
| HIM Coder Associate | $24.21 | $38.14 |
| HIM Coder | $25.78 | $40.67 |
| HIM Coder Sr | $27.90 | $44.00 |
Year-over-year pay growth (FY24 → FY26)
Most positions received approximately 3% annual increases between fiscal years:
| Position | FY24 Step 1 | FY25 Step 1 | FY26 Step 1 | 2-Yr Growth |
| Radiology Tech | $30.01 | $30.91 | $31.84 | +6.1% |
| Respiratory Therapist I | $29.60 | $30.49 | $31.40 | +6.1% |
| CT Technologist | $35.16 | $36.21 | $37.30 | +6.1% |
| Sonographer | $37.01 | $38.12 | $39.26 | +6.1% |
| MRI Tech | $37.13 | $38.24 | $39.39 | +6.1% |
| Certified Surgical Technologist | $27.12 | $27.93 | $28.77 | +6.1% |
| Emergency Dept Tech | $20.45 | $21.06 | $21.69 | +6.1% |
| Lead MRI Technologist | $42.63 | $43.91 | $45.23 | +6.1% |
Frequently asked questions
How much do radiology techs make at UVM Medical Center?
Radiology Techs at UVMMC earn $31.84/hr (Step 1) to $50.22/hr (Step 24) in FY26. Senior Radiology Techs earn $34.87–$55.02/hr, and Radiology Tech Leads earn $38.26–$60.33/hr. The scale has 24 steps with ~2% increases per step.
What is the salary for respiratory therapists at UVMMC?
Respiratory Therapist I starts at $31.40/hr and tops out at $49.53/hr (Step 24) in FY26. RT II earns $32.95–$51.96/hr, and RT III earns $34.63–$54.61/hr. At 40hr/week, a top-step RT III makes ~$113,589/year.
How much do sonographers make at UVM Medical Center?
Sonographers start at $39.26/hr and reach $61.94/hr at Step 24 in FY26. Senior Sonographers earn $43.20–$68.10/hr, and Lead/Advanced Sonographers earn $45.23–$71.31/hr — the highest tech rate at UVMMC.
How many pay steps are in the UVMMC tech wage scale?
FY25 and FY26 have 24 steps (FY24 had 23). Each step represents approximately a 2% increase. Progression between steps is typically annual based on years of service.
How much do MRI techs make at University of Vermont Medical Center?
MRI Technologists earn $39.39/hr (Step 1) to $62.12/hr (Step 24) in FY26. Senior MRI Techs earn $43.56–$68.67/hr, and Lead MRI Techs earn $45.23–$71.31/hr.
What is the starting pay for surgical techs at UVMMC?
Surgical Technician II starts at $25.50/hr in FY26. Certified Surgical Technologists start at $28.77/hr and top out at $45.38/hr. Certified Surgical First Assistants earn $32.05–$50.54/hr.
About University of Vermont Medical Center
The University of Vermont Medical Center (UVMMC) is the largest hospital in Vermont, located in Burlington. As an academic medical center affiliated with the University of Vermont, it serves as the primary tertiary care facility for Vermont and northern New York. The technician positions covered here include imaging, respiratory therapy, surgical, emergency department, and health information management roles with a structured step-based pay scale.
Related wage data