Full breakdown: gross pay, taxes, and take-home across states and schedules (2025-2026)
gross annual salary at 40 hours/week
Here's what $18/hour actually looks like after federal and California state taxes:
| Filing Status | Annual Gross | Total Taxes | Annual Net | Biweekly Net | Hourly Net |
|---|---|---|---|---|---|
| Single | $37,440 | -$6,982 | $30,458 | $1,171 | $14.64 |
| Married jointly | $37,440 | -$6,233 | $31,207 | $1,200 | $15.00 |
| Head of household | $37,440 | -$6,533 | $30,907 | $1,189 | $14.86 |
Based on 2025-2026 federal brackets + CA state tax + FICA. Does not include health insurance, 401k, or union dues. Use our Net Pay Calculator for personalized results.
| Deduction | Annual | Per Paycheck (2wk) |
|---|---|---|
| Federal Income Tax | -$2,995 | -$115 |
| California State Tax | -$1,123 | -$43 |
| Social Security (6.2%) | -$2,321 | -$89 |
| Medicare (1.45%) | -$543 | -$21 |
| Total Taxes | -$6,982 | -$269 |
| Net Take-Home | $30,458 | $1,171 |
Many healthcare and shift workers do 36-hour weeks:
The same $18/hour gives you very different take-home depending on your state:
| State | Annual Gross | Annual Net | Monthly Net | Difference vs TX |
|---|---|---|---|---|
| Texas (no tax) | $37,440 | $31,581 | $2,632 | baseline |
| Florida (no tax) | $37,440 | $31,581 | $2,632 | $0 |
| Washington | $37,440 | $31,393 | $2,616 | -$188/yr |
| New York | $37,440 | $29,521 | $2,460 | -$2,060/yr |
| California | $37,440 | $30,046 | $2,504 | -$1,535/yr |
Estimates for single filer, standard deduction. Use our calculator for exact figures.
| Schedule | Hours/Week | Annual Gross | Biweekly Gross | Extra vs 40hr |
|---|---|---|---|---|
| Standard | 40 | $37,440 | $1,440 | — |
| Light OT (5hrs) | 45 | $44,460 | $1,710 | +$7,020/yr |
| Moderate OT (10hrs) | 50 | $51,480 | $1,980 | +$14,040/yr |
| Heavy OT (20hrs) | 60 | $65,520 | $2,520 | +$28,080/yr |
OT rate: $27.00/hr (1.5x). You typically keep 60-65% of overtime after higher marginal taxes.
| Shift | Effective Rate | Annual (40hr/wk) | Extra per Year |
|---|---|---|---|
| Day (base) | $18.00/hr | $37,440 | — |
| Evening (+$2.50/hr) | $20.50/hr | $42,640 | +$5,200/yr |
| Night (+$4.00/hr) | $22.00/hr | $45,760 | +$8,320/yr |
| Weekend (+$3.00/hr, 16h/wk) | $21.00/hr | $39,936 | +$2,496/yr |
See our differential guide for real hospital data.
| Schedule | Hours/Week | Annual Gross | Monthly Gross |
|---|---|---|---|
| Part-time | 20 | $18,720 | $1,560 |
| 3x12 shifts | 36 | $33,696 | $2,808 |
| Standard full-time | 40 | $37,440 | $3,120 |
| 4x10 shifts | 40 | $37,440 | $3,120 |
| Mandatory OT (48hr) | 48 | $48,672 | $4,056 |
| Period | Gross | Net (Single, CA) |
|---|---|---|
| Hourly | $18.00 | $14.64 |
| Daily (8hr) | $144 | $117 |
| Weekly | $720 | $586 |
| Biweekly | $1,440 | $1,171 |
| Monthly | $3,120 | $2,538 |
| Annual | $37,440 | $30,458 |
WAGETru shows verified paychecks from real employees — not estimates.
Browse wages · Union wage lookup · Submit your paystub