Providence St. Mary's Medical Center — Union Wage Scale 2025
Real verified hourly wages by role and years of experience. Apple Valley, CA.
UNION
VERIFIED
SMMCUSW Wage Grid 2 · All rates in $/hour
Administrative, Coordinators & Support
| Role | 0 YOE | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 20 | 25 |
| Administrative Coordinator | $25.72 | $25.25 | $27.82 | $28.93 | $30.09 | $31.14 | $32.23 | $33.36 | $35.39 | $36.45 | $37.12 | $37.62 |
| Associate Coder | $33.92 | $35.30 | $36.85 | $38.18 | $39.71 | $41.10 | $42.54 | $44.03 | $45.35 | $46.11 | $46.57 | $50.05 |
| Business Data Analyst | $33.13 | $34.60 | $35.96 | $37.42 | $38.91 | $40.49 | $42.09 | $43.75 | $45.71 | $48.06 | $50.54 | $50.05 |
| Community Services Coordinator | $24.72 | $25.71 | $26.74 | $27.81 | $28.92 | $29.93 | $30.98 | $32.06 | $33.02 | $34.01 | $35.03 | $36.44 |
| Information Security Analyst | $24.72 | $25.71 | $26.74 | $27.81 | $28.92 | $29.93 | $30.86 | $32.06 | $33.02 | $35.03 | $36.05 | $36.73 |
| Language Access Coordinator | $26.23 | $27.28 | $26.38 | $29.51 | $30.69 | $31.88 | $33.88 | $34.03 | $34.10 | $35.03 | $35.73 | $36.44 |
| Patient Services Specialist | $24.79 | $25.77 | $26.04 | $27.40 | $28.52 | $29.58 | $30.84 | $32.06 | $33.51 | $37.25 | $38.34 | $41.87 |
| Lead Patient Services Specialist | $40.34 | $40.54 | $42.16 | $43.85 | $45.60 | $47.38 | $49.58 | $51.44 | $54.10 | $55.34 | $57.48 | $57.48 |
Technologists & Technicians
| Role | 0 YOE | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 20 | 25 |
| CT Technologist | $46.60 | $48.46 | $50.40 | $52.42 | $54.52 | $56.42 | $57.25 | $59.26 | $61.04 | $63.03 | $66.05 | $66.37 |
| Echocardiograph Technologist | $45.68 | $47.50 | $49.40 | $51.38 | $53.44 | $56.42 | $58.31 | $60.26 | $62.87 | $64.76 | $66.05 | $68.05 |
| Echocardioscopic Technologist | $24.72 | $25.71 | $26.74 | $27.81 | $28.92 | $29.93 | $30.98 | $32.06 | $34.01 | $35.03 | $35.73 | $36.89 |
| Endoscopic Technologist | $24.72 | $25.71 | $26.38 | $27.81 | $28.92 | $29.93 | $30.98 | $32.06 | $33.02 | $35.03 | $35.73 | $36.44 |
| Laboratory Technical Assistant | $22.28 | $22.53 | $30.71 | $31.94 | $33.17 | $34.58 | $33.59 | $36.03 | $34.10 | $35.03 | $35.73 | $36.44 |
| Lead Cardiovascular Technologist | $54.50 | $56.77 | $59.04 | $61.40 | $63.86 | $66.39 | $68.84 | $70.76 | $73.10 | $75.64 | $77.73 | $79.85 |
| Lead Surgical Technician | $34.59 | $35.77 | $36.54 | $37.18 | $38.71 | $40.38 | $41.36 | $44.03 | $45.35 | $48.11 | $48.36 | $50.05 |
| Lead Ultrasound Technologist | $54.50 | $55.30 | $58.30 | $59.32 | $61.22 | $63.22 | $65.93 | $68.83 | $71.63 | $73.59 | $75.60 | $77.71 |
| MRI Technologist | $46.47 | $48.72 | $50.71 | $52.74 | $54.85 | $58.90 | $60.70 | $62.87 | $64.70 | $66.87 | $70.07 | $71.07 |
| Medical Transcriptionist | $26.75 | $26.41 | $27.43 | $28.53 | $29.66 | $30.70 | $31.81 | $34.36 | $34.86 | $36.45 | $37.98 | $38.64 |
| Nuclear Medicine Technologist | $43.81 | $45.67 | $47.43 | $49.39 | $51.37 | $53.70 | $55.05 | $56.87 | $60.43 | $60.24 | $65.49 | $64.76 |
| Radiology Technologist | $38.94 | $40.54 | $42.16 | $43.85 | $45.26 | $46.69 | $48.03 | $47.04 | $49.07 | $51.54 | $53.89 | $53.89 |
| Surgical Technician | $33.94 | $33.59 | $33.22 | $34.07 | $33.29 | $34.38 | $35.59 | $38.83 | $39.71 | $44.38 | $45.11 | $48.67 |
| Ultrasound Technologist | $48.47 | $50.41 | $52.43 | $54.53 | $56.71 | $58.70 | $60.98 | $62.87 | $64.76 | $67.73 | $71.47 | $71.89 |
| Vascular Technologist | $48.47 | $50.41 | $50.71 | $52.43 | $54.53 | $56.71 | $58.50 | $62.87 | $64.76 | $66.45 | $71.47 | $71.89 |
Respiratory, Therapy & Nursing
| Role | 0 YOE | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 20 | 25 |
| Respiratory Care Practitioner | $43.81 | $45.67 | $47.43 | $49.39 | $51.37 | $53.70 | $55.05 | $56.87 | $60.43 | $62.05 | $65.49 | $65.07 |
| Sr Respiratory Care Practitioner | $49.10 | $50.45 | $54.55 | $56.20 | $59.00 | $60.15 | $63.22 | $64.64 | $66.97 | $69.89 | $70.07 | $71.96 |
| Physical Therapy Assistant | $36.02 | $36.07 | $38.95 | $40.51 | $42.13 | $43.10 | $42.54 | $44.03 | $45.36 | $46.11 | $46.57 | $50.05 |
| Certified Occupational Therapy Asst | $36.02 | $37.46 | $38.95 | $40.51 | $42.13 | $41.10 | $42.54 | $44.03 | $45.71 | $51.03 | $52.05 | $52.05 |
| LPN/LVN | $25.71 | $25.71 | $26.74 | $27.81 | $28.92 | $29.93 | $30.98 | $32.06 | $34.01 | $35.03 | $36.44 | $36.44 |
| LPN/LVN CNT | $25.71 | $25.71 | $26.74 | $27.81 | $28.92 | $29.93 | $30.98 | $32.06 | $34.01 | $35.03 | $36.44 | $36.44 |
| Materials Coordinator | $24.72 | $25.71 | $26.74 | $27.81 | $28.92 | $29.93 | $30.98 | $32.06 | $34.01 | $34.67 | $36.44 | $36.89 |
Pharmacy, Cardiovascular & Specialized
| Role | 0 YOE | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 20 | 25 |
| Pharmacy Buyer | $30.11 | $31.33 | $32.59 | $33.90 | $35.26 | $36.49 | $37.77 | $39.09 | $41.47 | $42.71 | $43.57 | $44.44 |
| Pharmacy Technician | $24.77 | $25.71 | $26.74 | $27.81 | $28.92 | $29.93 | $30.98 | $32.06 | $34.01 | $35.03 | $35.73 | $36.44 |
| Sr Pharmacy Technician | $28.76 | $30.74 | $31.96 | $33.24 | $34.57 | $35.95 | $37.86 | $39.34 | $42.22 | $43.40 | $44.09 | $44.87 |
| Sr Pharmacy Program Specialist | $30.74 | $27.86 | $28.94 | $30.10 | $31.57 | $31.30 | $33.50 | $34.70 | $37.10 | $37.95 | $37.92 | $38.89 |
| Cardiovascular Technologist | $48.27 | $50.37 | $52.39 | $54.53 | $56.71 | $58.70 | $60.98 | $62.87 | $64.70 | $67.87 | $70.07 | $71.47 |
| Sr Cardiovascular Coordinator | $41.38 | $43.06 | $44.75 | $46.53 | $48.41 | $50.41 | $51.86 | $53.67 | $55.86 | $57.56 | $59.07 | $59.39 |
| Senior Surgical Technician | $38.10 | $38.43 | $39.74 | $41.32 | $42.97 | $44.48 | $46.05 | $47.64 | $49.37 | $50.64 | $52.37 | $53.40 |
| Sr Radiology/Interventional Tech | $45.67 | $45.67 | $47.89 | $49.39 | $60.20 | $62.61 | $64.81 | $68.42 | $71.50 | $73.44 | $77.21 | $79.45 |
| Senior Secretary | $27.28 | $27.28 | $28.38 | $29.51 | $30.69 | $31.77 | $32.03 | $34.03 | $35.72 | $38.45 | $38.36 | $39.86 |
| Trauma Technician | $30.74 | $32.98 | $33.86 | $34.45 | $35.70 | $37.20 | $38.50 | $39.85 | $41.05 | $43.35 | $45.35 | $46.44 |
How does YOUR hospital compare?
Upload your wage scale or paystub anonymously. Help other healthcare workers know their worth.
Submit Your Wages →
Key Takeaways
- Highest starting wage: Lead Cardiovascular Tech & Lead Ultrasound Tech at $54.50/hr
- Highest at 25 years: Sr Radiology/Interventional Tech at $79.45/hr
- Ultrasound Tech: $48.47 start → $71.89 at Year 25 (48% growth)
- MRI Tech: $46.47 start → $71.07 at Year 25
- Respiratory Care: $43.81 start → $65.07 at Year 25
- Surgical Tech: $33.94 start → $48.67 at Year 25
- LPN/LVN: $25.71 start → $36.44 at Year 25
- Entry-level roles: Pharmacy Tech, Endoscopic Tech start at ~$24-25/hr
- vs. Tarzana location: Apple Valley rates are slightly lower for most roles — likely cost of living difference
Source: SMMCUSW Wage Grid 2, Providence St. Mary's Medical Center, Apple Valley, CA. Wages verified from official union contract documentation. All figures are hourly gross rates before taxes and deductions.