How much do department aides make? Based on 9 verified wage entries from 5 California hospitals.
| Hospital | Job Title | Start | Top | Annual (Top) |
|---|---|---|---|---|
| Mercy General Hospital | DEPARTMENT AIDE-R | $29.41 | $33.04 | $68,723 |
| Mercy General Hospital | DEPARTMENT AIDE-RO | $29.41 | $33.04 | $68,723 |
| Mercy Hospital Folsom | DEPARTMENT AIDE-R | $29.41 | $33.04 | $68,723 |
| Mercy Hospital Folsom | DEPARTMENT AIDE-RO | $29.41 | $33.04 | $68,723 |
| Mercy San Juan Medical Center | DEPARTMENT AIDE-R | $29.41 | $33.04 | $68,723 |
| Mercy San Juan Medical Center | DEPARTMENT AIDE-RO | $29.41 | $33.04 | $68,723 |
| Methodist Hospital Sacramento | DEPARTMENT AIDE-R | $29.41 | $33.04 | $68,723 |
| Methodist Hospital Sacramento | DEPARTMENT AIDE-RO | $29.41 | $33.04 | $68,723 |
| Woodland Healthcare | DEPARTMENT AIDE-RO | $29.41 | $33.04 | $68,723 |
At the average rate of $31.52/hr (40 hrs/wk, single filer in California):
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup