How much do endoscopy tech is make? Based on 8 verified wage entries from 4 California hospitals.
| Hospital | Job Title | Start | Top | Annual (Top) |
|---|---|---|---|---|
| Mercy General Hospital | ENDOSCOPY TECH I-R | $31.76 | $35.68 | $74,214 |
| Mercy General Hospital | ENDOSCOPY TECH I-RO | $31.76 | $35.68 | $74,214 |
| Mercy Hospital Folsom | ENDOSCOPY TECH I-R | $31.76 | $35.68 | $74,214 |
| Mercy Hospital Folsom | ENDOSCOPY TECH I-RO | $31.76 | $35.68 | $74,214 |
| Mercy San Juan Medical Center | ENDOSCOPY TECH I-R | $31.76 | $35.68 | $74,214 |
| Mercy San Juan Medical Center | ENDOSCOPY TECH I-RO | $31.76 | $35.68 | $74,214 |
| Methodist Hospital Sacramento | ENDOSCOPY TECH I-R | $31.76 | $35.68 | $74,214 |
| Methodist Hospital Sacramento | ENDOSCOPY TECH I-RO | $31.76 | $35.68 | $74,214 |
At the average rate of $34.03/hr (40 hrs/wk, single filer in California):
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup