How much do physical therapists make? Based on 9 verified wage entries from 5 California hospitals.
| Hospital | Job Title | Start | Top | Annual (Top) |
|---|---|---|---|---|
| San Mateo County Health | Physical Therapist II | $54.44 | $68.05 | $141,544 |
| Mercy General Hospital | PHYSICAL THERAPIST | $58.00 | $65.62 | $136,490 |
| Mercy General Hospital | PHYSICAL THERAPIST PD | $65.62 | $65.62 | $136,490 |
| Methodist Hospital Sacramento | PHYSICAL THERAPIST | $58.00 | $65.62 | $136,490 |
| Methodist Hospital Sacramento | PHYSICAL THERAPIST PD | $65.62 | $65.62 | $136,490 |
| Woodland Healthcare | PHYSICAL THERAPIST | $58.00 | $65.62 | $136,490 |
| Woodland Healthcare | PHYSICAL THERAPIST PD | $65.62 | $65.62 | $136,490 |
| San Mateo County Health | Physical Therapist I | $48.57 | $60.74 | $126,339 |
| Bakersfield Memorial Hospital | PHYSICAL THERAPIST | $44.64 | $55.75 | $115,960 |
At the average rate of $59.92/hr (40 hrs/wk, single filer in California):
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup