How much do ultrasound techno is make? Based on 10 verified wage entries from 4 California hospitals.
| Hospital | Job Title | Start | Top | Annual (Top) |
|---|---|---|---|---|
| Mercy General Hospital | ULTRASOUND TECHNO I-PD | $75.41 | $75.41 | $156,853 |
| Mercy General Hospital | ULTRASOUND TECHNO I-R | $65.05 | $75.41 | $156,853 |
| Mercy Hospital Folsom | ULTRASOUND TECHNO I - PD | $75.41 | $75.41 | $156,853 |
| Mercy Hospital Folsom | ULTRASOUND TECHNO I-PD | $75.41 | $75.41 | $156,853 |
| Mercy Hospital Folsom | ULTRASOUND TECHNO I-R | $65.05 | $75.41 | $156,853 |
| Mercy Hospital Folsom | ULTRASOUND TECHNO I-RO | $65.05 | $75.41 | $156,853 |
| Mercy San Juan Medical Center | ULTRASOUND TECHNO I-R | $65.05 | $75.41 | $156,853 |
| Mercy San Juan Medical Center | ULTRASOUND TECHNO I-RO | $65.05 | $75.41 | $156,853 |
| Methodist Hospital Sacramento | ULTRASOUND TECHNO I-R | $65.05 | $75.41 | $156,853 |
| Methodist Hospital Sacramento | ULTRASOUND TECHNO I-RO | $65.05 | $75.41 | $156,853 |
At the average rate of $72.24/hr (40 hrs/wk, single filer in California):
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup