How much do ultrasound techno iiis make? Based on 10 verified wage entries from 4 California hospitals.
| Hospital | Job Title | Start | Top | Annual (Top) |
|---|---|---|---|---|
| Mercy General Hospital | ULTRASOUND TECHNO III-R | $72.45 | $86.51 | $179,941 |
| Mercy General Hospital | ULTRASOUND TECHNO III-RO | $72.45 | $86.51 | $179,941 |
| Mercy Hospital Folsom | ULTRASOUND TECHNO III - PD | $86.51 | $86.51 | $179,941 |
| Mercy Hospital Folsom | ULTRASOUND TECHNO III-R | $72.45 | $86.51 | $179,941 |
| Mercy Hospital Folsom | ULTRASOUND TECHNO III-RO | $72.45 | $86.51 | $179,941 |
| Mercy San Juan Medical Center | ULTRASOUND TECHNO III-PD | $86.51 | $86.51 | $179,941 |
| Mercy San Juan Medical Center | ULTRASOUND TECHNO III-R | $72.45 | $86.51 | $179,941 |
| Mercy San Juan Medical Center | ULTRASOUND TECHNO III-RO | $72.45 | $86.51 | $179,941 |
| Methodist Hospital Sacramento | ULTRASOUND TECHNO III-R | $72.45 | $86.51 | $179,941 |
| Methodist Hospital Sacramento | ULTRASOUND TECHNO III-RO | $72.45 | $86.51 | $179,941 |
At the average rate of $80.75/hr (40 hrs/wk, single filer in California):
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup