Registered Nurse pay under the California Nurses Association (CNA) contract. Base, night shift, and per-diem hourly rates by years of experience.
Base pay, night shift differential rate, and per-diem (day & night) hourly rates by years of experience (YOE).
| YOE | Base | Night | Per Diem (Day) | Per Diem (Night) |
|---|---|---|---|---|
| New Grad | $85.70 | $101.45 | $107.20 | $122.95 |
| 1 Year | $89.90 | $105.70 | $112.45 | $128.20 |
| 2 Years | $94.45 | $110.20 | $118.05 | $133.95 |
| 3 Years | $99.20 | $115.00 | $123.95 | $139.85 |
| 4 Years | $102.85 | $118.50 | $128.80 | $144.65 |
| 5 Years | $105.40 | $121.20 | $131.85 | $147.60 |
| 10 Years | $108.95 | $124.80 | $136.55 | $152.30 |
| 15 Years | $111.80 | $127.50 | $139.75 | $155.55 |
| 20 Years | $114.10 | $129.85 | $142.85 | $158.70 |
| 25 Years | $116.35 | $132.30 | $145.70 | $161.55 |
| 30 Years | $119.80 | $135.65 | $150.00 | $165.75 |
Night = night shift differential rate. Per-diem rates are higher hourly (traded for fewer benefits).
| Experience | Base hourly | Annual (40hr/wk) |
|---|---|---|
| New Grad | $85.70 | $178,256 |
| 5 Years | $105.40 | $219,232 |
| 10 Years | $108.95 | $226,616 |
| 20 Years | $114.10 | $237,328 |
| 30 Years | $119.80 | $249,184 |
What a Kaiser NorCal RN actually keeps after taxes (single filer, California; base rate, 40 hrs/week):
Net estimate includes federal income tax, CA state tax, Social Security, Medicare, and SDI. Does not include health insurance, 401(k)/pension, or union dues. Note: at these income levels the extra 0.9% additional Medicare tax applies above $200k and would slightly reduce net.
Kaiser Permanente Northern California RN pay is among the highest in the country. For context, a new-grad Kaiser NorCal RN starts around $85.70/hr — well above typical California hospital RN starting rates in the $50–$65/hr range. See how it stacks up:
Enter your rate, shift, and deductions for a personalized net pay estimate.
Try the calculator →