How much do coders make? Based on 32 verified wage entries from 8 California hospitals.
| Hospital | Job Title | Start | Top | Annual (Top) |
|---|---|---|---|---|
| St Johns Regional Medical Ctr | CODER IV | $56.79 | $71.94 | $149,635 |
| St Johns Regional Medical Ctr | CODER III | $54.08 | $68.51 | $142,501 |
| California Hospital Med Center | CODER IV | $52.85 | $66.94 | $139,235 |
| St Johns Regional Medical Ctr | CODER II | $51.51 | $65.25 | $135,720 |
| California Hospital Med Center | CODER III | $50.33 | $63.76 | $132,621 |
| Dominican Hospital | CODER IV | $49.54 | $62.76 | $130,541 |
| California Hospital Med Center | CODER II | $47.93 | $60.72 | $126,298 |
| Dominican Hospital | CODER III | $47.18 | $59.77 | $124,322 |
| St Johns Regional Medical Ctr | CODER I | $45.89 | $59.74 | $124,259 |
| St Josephs Medical Center | CODER IV | $47.04 | $59.59 | $123,947 |
| Mercy Medical Center Redding | CODER IV | $47.99 | $59.02 | $122,762 |
| St. Elizabeth Community Hospital | CODER IV | $47.99 | $59.02 | $122,762 |
| Bakersfield Memorial Hospital | CODER IV | $46.55 | $58.97 | $122,658 |
| California Hospital Med Center | CODER I | $45.65 | $57.83 | $120,286 |
| Dominican Hospital | CODER II | $44.94 | $56.92 | $118,394 |
| St Josephs Medical Center | CODER III | $44.80 | $56.75 | $118,040 |
| Mercy Medical Center Redding | CODER III | $45.70 | $56.21 | $116,917 |
| St. Elizabeth Community Hospital | CODER III | $45.70 | $56.21 | $116,917 |
| Bakersfield Memorial Hospital | CODER III | $44.33 | $56.16 | $116,813 |
| Dominican Hospital | CODER I | $42.80 | $54.21 | $112,757 |
At the average rate of $51.14/hr (40 hrs/wk, single filer in California):
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup