How much do radiology techs make? Based on 8 verified wage entries from 5 California hospitals.
| Hospital | Job Title | Start | Top | Annual (Top) |
|---|---|---|---|---|
| Dominican Hospital | RADIOLOGY TECH III | $65.67 | $78.41 | $163,093 |
| Mercy Medical Center Mt Shasta | RADIOLOGY TECH III | $58.78 | $73.74 | $153,379 |
| Kaiser Permanente San Diego | RADIOLOGY TECH | $51.71 | $66.49 | $138,299 |
| St Johns Regional Medical Ctr | RADIOLOGY TECH III | $47.05 | $63.13 | $131,310 |
| Bakersfield Memorial Hospital | RADIOLOGY TECH LEAD | $42.32 | $56.10 | $116,688 |
| Bakersfield Memorial Hospital | RADIOLOGY TECH | $38.47 | $51.00 | $106,080 |
| St Johns Regional Medical Ctr | RADIOLOGY TECH II | $34.25 | $44.84 | $93,267 |
| St Johns Regional Medical Ctr | RADIOLOGY TECH I | $32.62 | $43.44 | $90,355 |
At the average rate of $50.57/hr (40 hrs/wk, single filer in California):
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup