How much do cooks make? Based on 19 verified wage entries from 14 California hospitals.
| Hospital | Job Title | Start | Top | Annual (Top) |
|---|---|---|---|---|
| Dominican Hospital | COOK PD | $49.14 | $49.14 | $102,211 |
| Dominican Hospital | COOK LEAD | $40.54 | $46.02 | $95,722 |
| Dominican Hospital | COOK | $36.85 | $41.84 | $87,027 |
| Mercy San Juan Medical Center | COOK LEAD | $35.01 | $39.50 | $82,160 |
| Providence Tarzana Medical Center | COOK | $24.97 | $37.53 | $78,062 |
| Mercy Medical Center Redding | COOK | $31.45 | $36.41 | $75,733 |
| St. Elizabeth Community Hospital | COOK | $31.45 | $36.41 | $75,733 |
| Mercy General Hospital | COOK | $31.15 | $35.69 | $74,235 |
| Mercy Hospital Folsom | COOK | $31.45 | $35.69 | $74,235 |
| Mercy San Juan Medical Center | COOK | $31.15 | $35.69 | $74,235 |
| Methodist Hospital Sacramento | COOK | $31.45 | $35.69 | $74,235 |
| Methodist Hospital Sacramento | COOK-RO | $31.45 | $35.69 | $74,235 |
| St Josephs Medical Center | COOK | $31.45 | $35.69 | $74,235 |
| Woodland Healthcare | COOK | $31.45 | $35.69 | $74,235 |
| Mercy Medical Center Mt Shasta | COOK | $30.13 | $34.87 | $72,530 |
| Bakersfield Memorial Hospital | COOK LEAD | $25.24 | $33.88 | $70,470 |
| St Johns Regional Medical Ctr | COOK | $24.15 | $32.42 | $67,434 |
| California Hospital Med Center | COOK | $23.53 | $31.91 | $66,373 |
| Bakersfield Memorial Hospital | COOK | $22.94 | $30.80 | $64,064 |
At the average rate of $33.17/hr (40 hrs/wk, single filer in California):
WAGETru shows verified paychecks — not estimates. Browse wages · Union lookup