Ultrasound Technologist Salary in California (2026)
How much do ultrasound technologists (also called diagnostic medical sonographers) actually make in California? Instead of vague estimates, this guide uses real hourly rates pulled from union contract wage scales at 12 California hospitals. The short answer: most ultrasound techs in California earn between $55 and $90 per hour — roughly $114,000 to $187,000 a year full-time.
Ultrasound tech pay by California hospital
Here's what real union wage scales show across hospitals in our data. Click any hospital for the full step-by-step pay scale.
| Hospital | Hourly range | Full scale |
|---|---|---|
| St. Elizabeth Community Hospital (Lead) | $73.39–$89.39 | View → |
| Mercy General Hospital (Lead) | $73.69–$87.99 | View → |
| Methodist Hospital Sacramento (III, PD) | $86.51 | View → |
| Mercy Medical Center Mt. Shasta | $68.59–$83.55 | View → |
| Providence Tarzana Medical Center | $55.30–$83.04 | View → |
| St. Mary's Medical Center (Lead) | $54.59–$80.47 | View → |
| Mercy San Juan Medical Center (PD) | $75.41 | View → |
| Mercy Hospital Folsom (PD) | $75.41 | View → |
| St. John's Regional Medical Center | $59.84–$75.51 | View → |
| California Hospital Medical Center | $59.84–$75.51 | View → |
| St. Joseph's Medical Center | $61.37–$73.27 | View → |
| Bakersfield Memorial Hospital | $56.85–$71.73 | View → |
Each bar spans the start rate to the top rate at that hospital.
Rates from union contract wage scales effective 2025. "PD" = per diem (higher hourly, fewer benefits). "Lead" = senior/lead technologist roles.
Starting salary comparison: nominal pay vs. cost of living
A higher hourly rate doesn't always mean more money in your pocket. Here we compare starting ultrasound tech pay at four California hospitals in different metros — then adjust for rent to show what you actually have left each month. The result is eye-opening.
| Hospital (Metro) | Start rate | Annual gross | vs. SF |
|---|---|---|---|
| St. Mary's (San Francisco) | $54.59/hr | $113,547 | baseline |
| Providence Tarzana (Los Angeles) | $55.30/hr | $115,024 | +1.3% · +$1,477 |
| Bakersfield Memorial (Bakersfield) | $56.85/hr | $118,248 | +4.1% · +$4,701 |
| St. Joseph's (Stockton) | $61.37/hr | $127,650 | +12.4% · +$14,102 |
Annual gross pay (visual)
Now adjust for rent — what you actually keep
Here's the same four jobs, but showing estimated monthly take-home after taxes minus a typical 1-bedroom rent in each metro. This is the money you actually have for everything else.
| Metro | Net/mo | Est. 1BR rent | Left after rent |
|---|---|---|---|
| San Francisco | $6,665 | -$3,000 | $3,665 |
| Los Angeles | $6,738 | -$2,400 | $4,338 |
| Bakersfield | $6,894 | -$1,150 | $5,744 |
| Stockton | $7,348 | -$1,500 | $5,848 |
Money left after rent (visual)
Rent figures are 2025-2026 estimates for a typical 1-bedroom in each metro (based on national rent market reports). Take-home is for a single filer using 2025-2026 tax brackets. Your actual rent and taxes will vary. Compare more cities on our cost of living pages.
What ultrasound tech pay looks like per year
Converting hourly to annual (40 hours/week × 52 weeks = 2,080 hours):
| Hourly rate | Annual (gross) | Monthly (gross) |
|---|---|---|
| $55/hr (entry) | $114,400 | $9,533 |
| $65/hr (mid) | $135,200 | $11,267 |
| $75/hr (experienced) | $156,000 | $13,000 |
| $85/hr (senior/lead) | $176,800 | $14,733 |
| $90/hr (top of scale) | $187,200 | $15,600 |
Take-home pay after taxes
Gross pay isn't what you keep. Here's the real take-home for a single filer in California at common ultrasound tech rates, after federal tax, CA state tax, Social Security, and Medicare (before health insurance and retirement):
| Salary | Annual take-home | Monthly |
|---|---|---|
| $114,400 ($55/hr) | ~$80,500 | ~$6,710 |
| $156,000 ($75/hr) | ~$104,600 | ~$8,720 |
| $187,200 ($90/hr) | ~$123,800 | ~$10,320 |
See a full $150k California take-home breakdown →
Shift differentials add more
Base pay is only part of the picture. Most California hospital contracts add premiums on top:
- Evening/night differential: often $2–$8/hr or a percentage of base pay
- Weekend differential: commonly $2–$4/hr extra
- Call/standby pay: for techs on call outside scheduled shifts
- Certification and lead premiums: extra for RDMS credentials or lead duties
For a tech working regular night shifts, differentials can add several thousand dollars a year. See our guide on how much night differential is really worth.
Why these numbers are different from Glassdoor
Most salary sites show self-reported estimates or gross ranges. These figures come from actual union collective bargaining agreements — the legally binding wage scales hospitals must follow. That means the rates are exact, tied to specific job titles and years of service, not "someone said they make around $X."
See what real workers take home
WAGETru shows verified pay from real union contracts — not estimates. Browse wages · Union lookup · Submit your paystub